North Schuylkill
| Division 1 | ||||||||
| Team | W | L | T | Pct | Form | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|
1Blue Mountain10 played · 11-5-1 overall | 10 | 0 | 0 | 1.000 | +54 | 59 | 5 | |
2Pine Grove Area10 played · 9-4-3 overall | 7 | 3 | 0 | .700 | +8 | 16 | 8 | |
3North Schuylkill10 played · 9-4-3 overall | 4 | 4 | 2 | .500 | -10 | 16 | 26 | |
4Tamaqua Area10 played · 6-7-3 overall | 3 | 4 | 3 | .450 | -1 | 20 | 21 | |
5Lourdes Regional10 played · 4-7-3 overall | 1 | 7 | 2 | .200 | -22 | 9 | 31 | |
6Pottsville Area10 played · 3-12-1 overall | 1 | 8 | 1 | .150 | -29 | 6 | 35 | |







































