Welcome to Coal Region Canary’s 2026 Schuylkill League Boys Soccer hub page. Here you’ll find all the information needed to guide you through this year’s high school season, including full schedules, standings, scores, links to team pages and more.
| Division 1 | ||||||||
| Team | W | L | T | Pct | Form | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|
1Blue Mountain10 played · 11-5-1 overall | 10 | 0 | 0 | 1.000 | +54 | 59 | 5 | |
2Pine Grove Area10 played · 9-4-3 overall | 7 | 3 | 0 | .700 | +8 | 16 | 8 | |
3North Schuylkill10 played · 9-4-3 overall | 4 | 4 | 2 | .500 | -10 | 16 | 26 | |
4Tamaqua Area10 played · 6-7-3 overall | 3 | 4 | 3 | .450 | -1 | 20 | 21 | |
5Lourdes Regional10 played · 4-7-3 overall | 1 | 7 | 2 | .200 | -22 | 9 | 31 | |
6Pottsville Area10 played · 3-12-1 overall | 1 | 8 | 1 | .150 | -29 | 6 | 35 | |
| Division 2 | ||||||||
| Team | W | L | T | Pct | Form | Diff | GF | GA |
1Minersville Area10 played · 15-2-0 overall | 10 | 0 | 0 | 1.000 | +74 | 82 | 8 | |
2Tri-Valley10 played · 11-5-1 overall | 7 | 3 | 0 | .700 | +28 | 51 | 23 | |
3Schuylkill Haven Area10 played · 9-8-1 overall | 7 | 3 | 0 | .700 | +39 | 51 | 12 | |
4Shenandoah Valley10 played · 5-11-2 overall | 4 | 6 | 0 | .400 | +26 | 46 | 20 | |
5Williams Valley10 played · 3-14-0 overall | 2 | 8 | 0 | .200 | -77 | 10 | 87 | |
6Weatherly Area10 played · 0-14-1 overall | 0 | 10 | 0 | .000 | -90 | 7 | 97 | |














































