More than 100 fire companies and EMS agencies in Schuylkill COunty are the recipients of state Fire Company and Emergency Medical Services grants.
The more than $1.6 million in grant money awarded can be used by each of these companies and agencies to upgrade their facilities, purchase new equipment, reduce their debt, train new members, and recruit and retain members.
“I’m thankful so many local fire and EMS companies were awarded these highly competitive funds,” State Sen. Dave Argall says. “These grants are well-deserved and will help our brave first responders with their critically important and dangerous jobs.”
State Rep. Jamie Barton says, “Keeping my community and constituents safe is my number one priority. Our communities could not thrive without our firefighters and EMS workers. We need to make sure these organizations have what they need. This funding is an important step in making sure that’s the case.”
“The Fire and EMS companies in the 107th District are truly the heart of our communities, working tirelessly to protect and serve our residents. This funding is critical in helping them maintain the high standards of care they provide, ensuring they have the tools and equipment needed to respond quickly and effectively in emergencies,” State Rep. Joanne Stehr says.
State Rep. Tim Twardzik says, “The brave men and women of our Fire and EMS companies are at the forefront of keeping our families and communities safe. This funding ensures first responders have the necessary resources and equipment to continue their life-saving work and respond effectively to emergencies. It is also my hope that these grants will inspire more individuals to volunteer and serve their neighbors.”
Here is a breakdown of the funds awarded:
American Hose Company | Fire | Ashland | $12,879.17 |
Washington Fire Company Community Ambulance | EMS | Ashland | $15,000.00 |
Washington Fire Company No 1 | Fire | Ashland | $14,600.59 |
Auburn Fire Company | Fire | Auburn | $12,018.46 |
Auburn Fire Company Ambulance Service | EMS | Auburn | $15,000.00 |
Ryan Township Emergency and Rescue Squad | EMS | Barnesville | $15,000.00 |
Ryan Township Fire Co | Fire | Barnesville | $16,322.02 |
Citizens Fire Company Branchdale | Fire | Branchdale | $12,663.99 |
Coaldale Volunteer Fire Company No 1 | Fire | Coaldale | $14,385.41 |
Cressona Fire Co No 1 | Fire | Cressona | $12,448.81 |
Goodwill Hose Company | Fire | Cressona | $12,233.63 |
Good Will Hose Company No 1 | Fire | Cumbola | $13,739.88 |
Delano Fire Company No 1 | Fire | Delano | $12,448.81 |
Donaldson Fire Company No 1 | Fire | Donaldson | $12,233.63 |
Altamont Fire Company Nober 1 | Fire | Frackville | $13,955.06 |
Frackville Community Ambulance Association | EMS | Frackville | $15,000.00 |
Friendship Fire Co No 1 of Butler Township | Fire | Frackville | $28,322.02 |
Good Will Hose Co Nober 1 | Fire | Frackville | $12,018.46 |
Friedensburg Fire Co No 1 | Fire | Friedensburg | $12,663.99 |
Continental Hose Co #3 | Fire | Gilberton | $12,233.63 |
Girard Hose Company No 1 | Fire | Girardville | $12,233.63 |
Rangers Hose Company | Fire | Girardville | $15,030.95 |
Citizens Fire Company No 1 | Fire | Gordon | $14,600.59 |
Hegins Valley Fire Rescue | Fire | Hegins | $25,955.06 |
Joliett Volunteer Fire Company | Fire | Joliett | $12,018.46 |
Klingerstown Fire Co No 1 | Fire | Klingerstown | $13,739.88 |
Community Fire Company #1 of Landingville | Fire | Landingville | $12,448.81 |
Lavelle Volunteer Fire Company | Fire | Lavelle | $12,233.63 |
Good Intent Hose Company Nober 1 | Fire | Llewellyn | $14,815.77 |
Citizens Fire Co 2 | Fire | Mahanoy City | $13,739.88 |
Good American Hose Company No 3 | Fire | Mahanoy City | $12,448.81 |
Humane Fire Company No 1 | Fire | Mahanoy City | $12,018.46 |
Mahanoy City Emergency Medical Serv | EMS | Mahanoy City | $12,913.00 |
Washington Hook and Ladder No 1 | Fire | Mahanoy City | $13,094.35 |
West End Fire & Rescue | Fire | Mahanoy City | $14,385.41 |
American Hose Company 2 | Fire | Mahanoy Plane | $13,309.52 |
MarLin Citizens Hose Company | Fire | MarLin | $12,018.46 |
Mary D Fire Company Inc | Fire | Mary D | $24,663.99 |
McAdoo Fire Company Inc | Fire | McAdoo | $39,891.66 |
McAdoo Fire Company Inc & Ambulance Association | EMS | McAdoo | $15,000.00 |
Citizens Fire Company | Fire | Middleport | $12,233.63 |
Good Will Fire Co No 1 of Minersville | Fire | Minersville | $12,448.81 |
Good Will Fire Co No 1 of Minersville | EMS | Minersville | $15,000.00 |
Minersville Fire Rescue | Fire | Minersville | $38,385.41 |
Mountaineer Hose Company | Fire | Minersville | $12,233.63 |
New Minersville Fire Company | Fire | Minersville | $12,663.99 |
Muir Volunteer Fire Company No 1 | Fire | Muir | $14,170.24 |
Good Intent Fire Company | Fire | New Philadelphia | $12,018.46 |
Kaska Volunteer Fire Company | Fire | New Philadelphia | $12,233.63 |
Community Fire Co New Ringgold | Fire | New Ringgold | $12,663.99 |
Penn Mahoning Ambulance Association Inc | EMS | New Ringgold | $15,000.00 |
West Penn Fire Co No 1 Inc | Fire | New Ringgold | $12,448.81 |
Deer Lake and West Brunswick Fire Company No 1 | Fire | Orwigsburg | $14,385.41 |
Friendship Hose Co No 1 | Fire | Orwigsburg | $14,170.24 |
North End Fire Company | Fire | Pine Grove | $16,322.02 |
Pine Grove Community Ambulance Association | EMS | Pine Grove | $10,000.00 |
Pine Grove Hose Hook and Ladder Co No 1 | Fire | Pine Grove | $14,170.24 |
Ravine Fire Company No 1 | Fire | Pine Grove | $14,600.59 |
Suedburg Community Fire Company No 1 | Fire | Pine Grove | $12,018.46 |
Mahantongo Valley Fire Company | Fire | Pitman | $12,879.17 |
Goodwill Fire Co No 1 of York Township | Fire | Port Carbon | $15,030.95 |
Port Clinton Fire Company Inc | Fire | Port Clinton | $12,018.46 |
American Hose Company Nober 2 | Fire | Pottsville | $26,385.41 |
Citizens Fire Co Palo Alto | Fire | Pottsville | $13,309.52 |
Clover Fire Company | Fire | Pottsville | $10,000.00 |
East End Fire Company No 2 of Palo Alto | Fire | Pottsville | $12,233.63 |
Good Intent Fire Company No 1 | Fire | Pottsville | $14,600.59 |
Goodwill Fire Company No 1 | Fire | Pottsville | $15,246.13 |
Humane Fire Company No 1 of Pottsville | Fire | Pottsville | $13,524.70 |
Phoenix Fire Company No 2 | Fire | Pottsville | $12,879.17 |
Phoenix Hose Co No 4 | Fire | Pottsville | $12,018.46 |
Pottsville Area Emergency Medical Service Inc | EMS | Pottsville | $30,000.00 |
South Cass Citizens Fire Company | Fire | Pottsville | $24,663.99 |
West End Hose Company No 7 | Fire | Pottsville | $13,524.70 |
Yorkville Hose & Fire Co No 1 | Fire | Pottsville | $14,815.77 |
Ringtown Valley Fire and Rescue Co | Fire | Ringtown | $12,233.63 |
Sacramento Community Fire Company | Fire | Sacramento | $14,600.59 |
Alert Fire Company No 1 | Fire | Saint Clair | $15,030.95 |
Columbia Hose Co No 2 | Fire | Saint Clair | $12,663.99 |
Rescue Hook and Ladder Fire Co No 3 | Fire | Saint Clair | $12,233.63 |
West End Fire Cpny No 1 of St Clair | Fire | Saint Clair | $12,233.63 |
Liberty Fire Company No 4 | Fire | Schuylkill Haven | $14,385.41 |
Rainbow Hose Company No 1 | Fire | Schuylkill Haven | $12,663.99 |
Schuylkill Hose Company No 2 | Fire | Schuylkill Haven | $14,385.41 |
Seltzer Hose Company | Fire | Seltzer | $12,018.46 |
Columbia Hose and Steam Fire Company No 1 | Fire | Shenandoah | $12,879.17 |
Defender Hose Company | Fire | Shenandoah | $12,018.46 |
Heights Fire Company No 1 | Fire | Shenandoah | $12,233.63 |
Phoenix Fire Company No 2 | Fire | Shenandoah | $12,879.17 |
Rescue Hook and Ladder Co No 1 | Fire | Shenandoah | $14,600.59 |
Shenandoah Community Ambulance Association | EMS | Shenandoah | $45,000.00 |
William Penn Fire Company No 1 | Fire | Shenandoah | $13,309.52 |
Sheppton Oneida Volunteer Fire Co | Fire | Sheppton | $12,233.63 |
Summit Station Fire Company | Fire | Summit Station | $12,233.63 |
American Hose Co No 1 | Fire | Tamaqua | $15,000.00 |
Citizens Fire Company No 1 | Fire | Tamaqua | $12,018.46 |
East End Fire Company | Fire | Tamaqua | $12,233.63 |
Hometown Fire Company #1 | Fire | Tamaqua | $24,448.81 |
New England Fire Company No 1 | Fire | Tamaqua | $14,385.41 |
No 1 Emergency & Rescue Squad | Fire | Tamaqua | $12,879.17 |
South Ward Fire Company Inc | Fire | Tamaqua | $14,385.41 |
Tamaqua Community Ambulance Association Inc | EMS | Tamaqua | $15,000.00 |
Community Ambulance Service Club | EMS | Tower City | $15,000.00 |
Orwin Fire Company | Fire | Tower City | $12,018.46 |
Volunteer Fire Co No 1 of Tower City | Fire | Tower City | $12,018.46 |
West End Fire Company No 3 | Fire | Tower City | $12,018.46 |
Newtown Volunteer Fire Company | Fire | Tremont | $12,663.99 |
Tremont Area Ambulance | EMS | Tremont | $15,000.00 |
Tremont Fire Company No 1 | Fire | Tremont | $13,955.06 |
Tuscarora Fire Company | Fire | Tuscarora | $13,309.52 |
Hegins Area Ambulance Association Inc | EMS | Valley View | $15,000.00 |
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...