Pottsville City Council had a first reading of bill Monday evening that sets the salaries for government employees in 2025.
A second reading and formal adoption of it will occur in March, presumably.
Here’s a look at the salaries for City employees this year, presuming the bill is adopted as it’s currently drafted:
Dept. of Public Affairs
Job Title | Salary | No. of Positions |
Mayor | 5,200 | 1 |
City Solicitor | 16,200 | 1 |
Police Records Coordinator | 30,121 | 1 |
Clerk - Code Enforcement/Health Officer | 41,533.13 | 1 |
Lead Code Enforcement Officer | 51,500 | 1 |
Code Enforcement Officer | 40,000 | 1 |
Health Officer/Animal Control Officer | 41,200 | 1 |
Zoning Solicitor | 4,500 | 1 |
Information Desk Clerk | 46,848 | 1 |
School Crossing Guards | 3,928.57 | 14 |
Bureau of Economic & Community Development/City Administration
Job Title | Salary | No. of Positions |
Director/City Administrator | 111,072.39 | 1 |
Secretary to the Director | 43,612.80 | 1 |
HARB Solicitor | 2,000 | 1 |
Pottsville Bureau of Police
Job Title | Salary | No. of Positions |
Chief of Police | 112,635 | 1 |
Captain | 93,472.19 | 1 |
Detective | 92,888 | 1 |
Sergeant | 97,269.51 | 1 |
Sergeant | 94,640.60 | 1 |
Corporal | 87,760.01 | 2 |
Corporal | 86,072.31 | 1 |
Patrolman | 84,384.62 | 1 |
Patrolman | 82,761.84 | 1 |
Patrolman | 81,139.06 | 6 |
Patrolman | 73,025.15 | 4 |
Dept. of Accounts & Finance
Job Title | Salary | No. of Positions |
Director of Accounts & Finance | 2,600 | 1 |
City Clerk | 74,263 | 1 |
Deputy City Clerk | 43,518.32 | 1 |
Accounting Clerk - City Clerk's Office | 38,381.07 | 1 |
Tax Collector | 50,103.07 | 1 |
Solid Waste Collection Administrator | 1,000 | 1 |
Clerk to Tax Collector | 30,121 | 1 |
Deputy to Tax Collector | 35,427.43 | 1 |
Controller | 2,600 | 1 |
Treasurer | 3,500 | 1 |
Tax Assessor | 41,200 | 1 |
Clerk - Tax Office - Assessor's Office | 29,120 | 1 |
Dept. of Public Safety
Job Title | Salary | No. of Positions |
Director of Public Safety | 2,600 | 1 |
Fire Chief | 72,545.19 | 1 |
Assistants to the Chief | 2,250 | 7 |
Clerk - Fire Trustees | 150 | 1 |
Dept. of Streets & Public Improvement
Job Title | Salary | No. of Positions |
Director of Streets & Public Improvements | 2,600 | 1 |
Street Crew Chief | 79,567.50 | 1 |
Foreman | 57,300.88 | 2 |
Consulting Engineer | RETAINER | 1 |
Mechanic | 55,220.88 | 1 |
Operators | 55,220.88 | 2 |
Truck Drivers | 53,140.88 | 5 |
Janitor | 34,424 | 1 |
Dept. of Parks & Public Property
Job Title | Salary | No. of Positions |
Director of Parks & Public Property | 2,600 | 1 |
Foreman | 57,300.88 | 1 |
Truck Drivers | 53,140.88 | 3 |
Recreation Director | 5,200 | 1 |
Pool Help | 125,000 | |
Note: The Directors of each department (Accounts & Finance, Public Safety, Streets & Public Improvements, Parks & Public Property) are members of City Council (salary of $2,600 for each).
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!
Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...