Here is the Panther Valley Panthers football schedule for the 2019 season.
Panther Valley competes in District 11 Class 2A and is in Division 2 of the Schuylkill League.
2019 Panther Valley Football Schedule
DATE | OPPONENT | TIME | PV Score | OPP Score | Extra |
Aug. 24 | @CMVT | LOSS | 12 | 14 | 0-1 |
Aug. 30 | @Hamburg | LOSS | 14 | 49 | 0-2 |
Sept. 6 | JIM THORPE | LOSS | 0 | 67 | 0-3 |
Sept. 13 | TAMAQUA | LOSS | 16 | 50 | 0-4 |
Sept. 19 | @Lehighton | LOSS | 14 | 43 | 0-5 |
Sept. 27 | @Shenandoah Valley | WIN | 29 | 6 | 1-5 |
Oct. 4 | MARIAN CATHOLIC | WIN | 40 | 17 | 2-5 |
Oct. 11 | MAHANOY AREA | LOSS | 13 | 46 | 2-6 |
Oct. 18 | @Schuylkill Haven | LOSS | 7 | 61 | 2-7 |
Oct. 25 | MINERSVILLE | LOSS | 24 | 26 | 2-8 |
2019 Coal Region Football References