| Division 1 | ||||||||
| Team | W | L | T | Pct | Form | Diff | GF | GA |
|---|---|---|---|---|---|---|---|---|
1Blue Mountain12 played · 14-2-2 overall | 12 | 0 | 0 | 1.000 | +104 | 105 | 1 | |
2North Schuylkill12 played · 9-8-1 overall | 8 | 3 | 1 | .708 | +22 | 40 | 18 | |
3Tamaqua Area12 played · 10-7-1 overall | 7 | 5 | 0 | .583 | -1 | 33 | 34 | |
4Pine Grove Area12 played · 11-5-2 overall | 6 | 5 | 1 | .542 | +17 | 37 | 20 | |
5Pottsville Area12 played · 6-11-1 overall | 6 | 6 | 0 | .500 | +2 | 31 | 29 | |
6Marian Catholic12 played · 2-16-0 overall | 1 | 11 | 0 | .083 | -89 | 2 | 91 | |
7Shenandoah Valley12 played · 2-14-2 overall | 1 | 11 | 0 | .083 | -55 | 3 | 58 | |
| Division 2 | ||||||||
| Team | W | L | T | Pct | Form | Diff | GF | GA |
1Schuylkill Haven Area10 played · 12-5-1 overall | 9 | 1 | 0 | .900 | +73 | 83 | 10 | |
2Minersville Area10 played · 12-4-2 overall | 9 | 1 | 0 | .900 | +49 | 58 | 9 | |
3Tri-Valley10 played · 7-9-1 overall | 6 | 4 | 0 | .600 | +21 | 44 | 23 | |
4Lourdes Regional10 played · 6-6-0 overall | 4 | 6 | 0 | .400 | +11 | 59 | 48 | |
5Williams Valley10 played · 1-13-1 overall | 1 | 8 | 1 | .150 | -80 | 8 | 88 | |
6Weatherly Area10 played · 3-12-2 overall | 0 | 9 | 1 | .050 | -74 | 7 | 81 | |












































