Trout fishing season in Pennsylvania officially opens on April 1, 2023, and that means itβs time to check out the PA trout stocking schedule for Schuylkill County to plan your first day of fishing.
Remember, there are no more regional start dates to the trout season in Pennsylvania. So, Schuylkill County anglers hit the streams and lakes the same day as everyone else again.
The Pennsylvania Fish and Boat Commission recently announced its trout stocking schedule for 2023.
Weβve sorted through all the information and have prepared this handy chart for following where and what trout will be stocked in Schuylkill County waterways.
To find out more information about these trout stockings, such as where Fish and Boat officials will be meeting prior to going to the creek or stream, check out this page from the state.
Schuylkill County Trout Stocking Schedule 2023
Body of Water | Upper Limit | Lower Limit | Date | Brook | Brown | Rainbow | Golden |
---|---|---|---|---|---|---|---|
Bear Creek | 500 M DNST T- 895/T-594 (BEAR CREEK ROAD) JCT NEAR: Lat: 40.5717, Long: -76.1897 | 800 M UPST T 662 (BERNE DRIVE): Lat: 40.5843, Long: -76.1416 | 03/03/23 | π | |||
05/05/23 | π | π | |||||
Bear Creek | 800 M UPST T 662 (BERNE DRIVE): Lat: 40.5843, Long: -76.1416 | T 676 (WOODLAND DRIVE): Lat: 40.5910, Long: -76.1165 | 03/03/23 | π | |||
05/05/23 | π | ||||||
Deep Creek | CREEK RD (T577): Lat: 40.7044, Long: -76.4295 | CHURCH RD (T478): Lat: 40.6526, Long: -76.5289 | 03/07/23 | π | π | π | |
04/03/23 | π | π | |||||
Deep Creek | CHURCH RD (T478): Lat: 40.6526, Long: -76.5292 | MOUTH: Lat: 40.6371, Long: -76.6167 | 03/07/23 | π | π | π | |
04/03/23 | π | π | |||||
Little Catawissa Creek | RESERVOIR ROAD (T 431): Lat: 40.8327, Long: -76.2911 | TROUT RUN ROAD (T 435): Lat: 40.8721, Long: -76.2348 | 03/24/23 | π | π | ||
04/11/23 | π | π | |||||
Little Mahanoy Creek | MALONES RD (T961 BRDG): Lat: 40.7720, Long: -76.2801 | GORDON MT RD BRDG (SR 4007 BRDG): Lat: 40.7540, Long: -76.3424 | 03/24/23 | π | π | ||
04/11/23 | π | π | |||||
Little Schuylkill River | Confluence with Locust Ck.: Lat: 40.8093, Long: -75.9957 | Confluence with Panther Ck.: Lat: 40.7961, Long: -75.9663 | 03/14/23 | π | π | ||
04/10/23 | π | π | |||||
05/02/23 | π | π | |||||
Little Schuylkill River | SR0895 in New Ringgold: Lat: 40.6871, Long: -76.0024 | T-848 Bridge near Rauschs: Lat: 40.6683, Long: -75.9959 | 03/03/23 | π | |||
05/02/23 | π | ||||||
Little Schuylkill River | A point 1.8 km (1.1 mile) upst from mouth: Lat: 40.5939, Long: -76.0272 | Mouth: Lat: 40.5786, Long: -76.0265 | 04/10/23 | π | |||
Lizard Creek | 1.0 MI UPSTRM ANDREAS RD (T-960) BRDG: Lat: 40.7422, Long: -75.8062 | 0.5 MI UPSTRM STONE MT RD (T-330) BRDG: Lat: 40.7563, Long: -75.7787 | 03/07/23 | π | π | ||
04/10/23 | π | π | |||||
Locust Creek | LOCUST LK DM: Lat: 40.7814, Long: -76.1195 | TUSCARORA LK: Lat: 40.8050, Long: -76.0081 | 03/01/23 | π | π | ||
04/08/23 | π | π | |||||
Locust Creek | TUSCARORA LK DM: Lat: 40.8050, Long: -76.0081 | MOUTH: Lat: 40.8094, Long: -75.9957 | 03/01/23 | π | π | ||
04/08/23 | π | π | |||||
Locust Lake | : Lat: 40.7826, Long: -76.1225 | : Lat: 40.7826, Long: -76.1225 | 03/01/23 | π | π | ||
04/08/23 | π | π | |||||
04/25/23 | π | π | |||||
12/12/23 | π | π | |||||
Lower Little Swatara Creek | BLUE MTN RD (T-815): Lat: 40.5520, Long: -76.2697 | MOUTH: Lat: 40.5372, Long: -76.3889 | 03/10/23 | π | π | π | |
05/05/23 | π | π | |||||
Mahantango Creek | RT 125 BRDGE: Lat: 40.6863, Long: -76.5441 | SCHUYLKILL, DAUPHIN, NORTHUMBERLAND COUNTY LINES: Lat: 40.6740, Long: -76.6149 | 02/28/23 | π | π | π | |
04/04/23 | π | π | |||||
Mahantango Creek | SCHUYLKILL, DAUPHIN, NORTHUMBERLAND COUNTY LINES: Lat: 40.6584, Long: -76.7016 | KIWANIS FARM RD BRDG (T-302 BRDGE): Lat: 40.6111, Long: -76.9116 | 02/28/23 | π | π | π | |
04/14/23 | π | π | |||||
Mahoning Creek | BERRY RD (T-954) BDG - SCHUYLKILL CO: Lat: 40.7775, Long: -75.8450 | MILL/FRITZ VALLEY RD (SR3001) - CARBON CO: Lat: 40.7898, Long: -75.8008 | 03/07/23 | π | π | ||
05/01/23 | π | π | |||||
Pine Creek, Trib To Little Schuylkill River | DAM AT EAST MAHANOY JCT: Lat: 40.8155, Long: -76.0430 | MOUTH: Lat: 40.8210, Long: -76.0033 | 03/07/23 | π | |||
05/01/23 | π | π | |||||
Pine Creek, Trib To Mahantango Creek | FOUNTAIN RD (SR4009): Lat: 40.6497, Long: -76.4460 | GAP SCHOOL RD (T474): Lat: 40.6394, Long: -76.5563 | 03/02/23 | π | π | ||
04/03/23 | π | π | |||||
Pine Creek, Trib To Mahantango Creek | BRIDGE ON GAP SCHOOL RD (T-474): Lat: 40.6394, Long: -76.5563 | BRIDGE ON HONEYMOON TRAIL RD (SR4017): Lat: 40.6371, Long: -76.6644 | 03/02/23 | π | π | ||
04/03/23 | π | π | |||||
Pine Creek, Trib To Mahantango Creek | BR ON HONEYMOON TRAIL RD (SR 4017): Lat: 40.6371, Long: -76.6644 | MOUTH: Lat: 40.6632, Long: -76.6953 | 03/02/23 | π | |||
04/03/23 | π | ||||||
Pine Creek, Trib To Schuylkill River | T-733 BRIDGE (WHITETAIL LANE): Lat: 40.6658, Long: -76.0711 | 340 M (375 YDS.) DOWNSTREAM T-725 (PHEASANT RUN ROAD) BRIDGE: Lat: 40.6361, Long: -76.0684 | 03/03/23 | π | |||
Rabbit Run Reservoir | : Lat: 40.7753, Long: -75.9808 | : Lat: 40.7753, Long: -75.9808 | 03/07/23 | π | |||
05/01/23 | π | ||||||
Sweet Arrow Lake | : Lat: 40.5739, Long: -76.3629 | : Lat: 40.5739, Long: -76.3629 | 03/21/23 | π | |||
04/07/23 | π | ||||||
Tuscarora Lake | : Lat: 40.8038, Long: -76.0199 | : Lat: 40.8038, Long: -76.0199 | 10/11/23 | π | |||
Upper Little Swatara Creek | UPST BNDY FROG HW ENV CENTER: Lat: 40.6020, Long: -76.2594 | INLET SWEET ARROW LK: Lat: 40.5742, Long: -76.3538 | 03/25/23 | π | π | π | |
04/13/23 | π | π | |||||
Whipoorwill Dam | : Lat: 40.7835, Long: -76.2108 | : Lat: 40.7835, Long: -76.2108 | 03/24/23 | π | |||
04/11/23 | π | ||||||
04/25/23 | π | π |
The Fish and Boat Commission is stocking brook, brown, rainbow, and golden trout in 2023.
Hereβs a quick look at each of the trout species officials will be stocking in Schuylkill County waters this year:
Brook Trout
Brook trout, also known as speckled trout, are a species of freshwater fish native to eastern North America. They are known for their distinctive markings, including a dark greenish-brown back and a mottled, speckled belly. Brook trout are a popular game fish and are highly valued for their delicate flavor.
Brown Trout
Brown trout are a species of freshwater fish that are widely distributed throughout the world. They are known for their distinctive appearance, including their olive-green back, golden-brown sides, and numerous black and red spots. Brown trout are a popular game fish and are highly prized by anglers for their fighting spirit and delicious taste.
Rainbow Trout
Rainbow trout are a species of freshwater fish that are native to North America but have been introduced to many parts of the world. They are known for their bright, iridescent coloring, which ranges from pink to red along their sides. Rainbow trout are a popular game fish and are widely stocked in many fisheries.
Golden Trout
Golden trout are a species of freshwater fish that are native to the Sierra Nevada Mountains of California. They are known for their striking appearance, with bright golden-yellow sides, a pinkish belly, and small black spots. Golden trout are a popular game fish, but their limited range and fragile habitat make them a prized catch for anglers.
Be sure to remind yourself of some of the basic trout fishing regulations in Pennsylvania before you head out to the streams.
Photo: Depositphotos