Here are the current 2019 standings for racing at Big Diamond Speedway in Minersville.
Big Diamond Speedway Standings - Insinger Performance Modifieds
Standings through May 23, 2019
Pos. | Car # | Driver | Pts. | May 17 | May 24 | May 31 |
1 | | | 0 | 0 | | |
2 | | | 0 | 0 | | |
3 | | | 0 | 0 | | |
4 | | | 0 | 0 | | |
5 | | | 0 | 0 | | |
6 | | | 0 | 0 | | |
7 | | | 0 | 0 | | |
8 | | | 0 | 0 | | |
9 | | | 0 | 0 | | |
10 | | | 0 | 0 | | |
11 | | | 0 | 0 | | |
12 | | | 0 | 0 | | |
13 | | | 0 | 0 | | |
14 | | | 0 | 0 | | |
15 | | | 0 | 0 | | |
16 | | | 0 | 0 | | |
17 | | | 0 | 0 | | |
18 | | | 0 | 0 | | |
19 | | | 0 | 0 | | |
20 | | | 0 | 0 | | |
21 | | | 0 | 0 | | |
22 | | | 0 | 0 | | |
23 | | | 0 | 0 | | |
USS Achey Sportsman
Standings as of May 23, 2019
Pos. | Car # | Driver | Pts. | May 17 | May 24 | May 31 |
1 | 64 | Wayne Witmer | 310 | 310 | | |
2 | 99 | Craig Whitmoyer | 297 | 297 | | |
3 | 80 | Doug Hendricks | 286 | 286 | | |
4 | 55 | Mike Burrows | 278 | 278 | | |
5 | T102 | Tim Fitzpatrick | 269 | 269 | | |
6 | 77k | Ryan Kunkle | 254 | 254 | | |
7 | 35 | Dylan Hoch | 248 | 248 | | |
8 | 88x | Dave Dissinger | 235 | 235 | | |
9 | 4 | Nate Klinger | 226 | 226 | | |
10 | 59k | Dakota Kohler | 220 | 220 | | |
11 | 19 | Shawn Light | 208 | 208 | | |
12 | 21 | Matt Clay | 196 | 196 | | |
13 | 4R | Tyler Reber | 187 | 187 | | |
14 | 0 | Kevin Brady | 175 | 175 | | |
15 | 14m | Ed Mrochko | 164 | 164 | | |
16 | F15 | Jeremy Hertzog | 153 | 153 | | |
17 | 29 | Kenny Eckert | 145 | 145 | | |
18 | 5R | Blake Reber | 139 | 139 | | |
19 | 11 | Dylan Smith | 129 | 129 | | |
20 | 17m | Nathan Mohr | 114 | 114 | | |
21 | 2 | Mike Schneck | 104 | 104 | | |
22 | 127 | Gary Grim | 93 | 93 | | |
23 | 20 | Cole Stangle | 13 | 13 | | |
Big Diamond Speedway Standings - Savage 61 Road Runners
Standings as of May 23, 2019
Pos. | Car # | Driver | Pts | May 17 | May 24 | May 31 |
1 | 54 | Kris Ney | 310 | 310 | | |
2 | 27 | Shawn Mulhall | 299 | 299 | | |
3 | 5 | Matt Ney | 289 | 289 | | |
4 | 8c | Chris Holland | 280 | 280 | | |
5 | 992 | Terry Kramer | 267 | 267 | | |
6 | 10x | Shon Elk | 258 | 258 | | |
7 | 39 | Fred Everly | 247 | 247 | | |
8 | 11k | Kyle Wingle | 235 | 235 | | |
9 | 78 | Tonya Lance | 226 | 226 | | |
10 | 126 | Jim Kost | 218 | 218 | | |
11 | 14 | Cory Lindenmuth | 206 | 206 | | |
12 | 51 | Hunter Whitcomb | 195 | 195 | | |
Big Diamond Speedway Standings - Eash’s Towing & Salvage Street Stocks
Standings as of May 23, 2019
Pos. | Car # | Driver | Pts. | May 17 | May 24 | May 31 |
1 | 99k | Kody Sites | 307 | 307 | | |
2 | 18 | Chris Derr | 300 | 300 | | |
3 | 14 | Kyle Saylor | 289 | 289 | | |
4 | 454j | Jeff Haag | 276 | 276 | | |
5 | 17 | Bobby Kupp | 268 | 268 | | |
6 | 43 | Eric Tripp | 254 | 254 | | |
7 | 181 | Butch Heisel | 247 | 247 | | |
8 | 59 | Robin Wagner | 235 | 235 | | |
9 | 41 | Dean Hine | 224 | 224 | | |
10 | 333 | Johnny McGeoy | 212 | 212 | | |
11 | 97 | Jeremy Becker | 208 | 208 | | |
12 | 555 | Elvin Brennan III | 199 | 199 | | |
13 | 454 | Mike Radocha | 186 | 186 | | |
14 | 81 | Jasen Geesaman | 180 | 180 | | |
15 | 59x | Ryan Smith | 163 | 163 | | |
16 | 454x | Mike Radocha Jr | 155 | 155 | | |
17 | x99 | Chris Heller | 13 | 13 | | |
18 | 83s | John Snesavage | 12 | 12 | | |