Schuylkill County Prison Warden Michael Buchanan provided the Schuylkill County Prison Board with the latest census numbers and expenses reports at the board’s regular meeting on April 8.
Notes from Buchanan’s April State of the Prison report (reporting data from March) include:
👉 Peak census in January: 218; Low census: 189. Buchanan says there are no inmates being housed three to a cell.
👉 Average number of inmates housed in other counties: 33
👉 At the time, inmates were being housed at these prisons in counties with agreements with Schuylkill: Northumberland, 23; Centre, 2; Clinton 2.
👉 There were 6 inmates participating in the prison’s Work Release Program.
Here is a breakdown of the 2026 year-to-date expenses at Schuylkill County Prison (compiled by Coal Region Canary):
| Expense | January | February | March | YTD 2026 |
|---|---|---|---|---|
| Salary – Department Head | 11,147.89 | 2,940.44 | 7,526.92 | 21,615.25 |
| Salaries – Deputies and Assistants | 89,964.88 | 24,415.78 | 65,048.43 | 179,429.09 |
| Wages – Deputies and Assistants | 6,791.33 | 1,791.32 | 4,585.43 | 13,168.08 |
| Salaries – Clerical Staff | 5,214.29 | 1,375.35 | 3,520.63 | 10,110.27 |
| Wages – Regular Employees | 382,980.64 | 129,049.07 | 267,120.64 | 779,150.35 |
| Wages - Regular Part Time | 11,004.15 | 3,364.61 | 846.57 | 15,215.33 |
| Wages – Overtime | 72,577.89 | 20,878.32 | 62,411.45 | 155,867.66 |
| In Lieu of Benefits | 630.00 | 87.50 | 420.00 | 1,137.50 |
| Materials & Supplies | 12,891.80 | 7,797.57 | 14,868.51 | 35,557.88 |
| Clothing and Bedding | 2,045.64 | 8,686.28 | 10,731.92 | |
| Groceries | 35,091.90 | 43,463.28 | 43,409.16 | 121,964.34 |
| Cleaning Supplies | 1,080.35 | 2,867.83 | 4,135.81 | 8,083.99 |
| Fuel, Electric, Water, Sewer | 22,348.07 | 23,523.55 | 45,871.62 | |
| Temporary Housing | 105,658.97 | 105,658.97 | ||
| Professional Services | 135,874.25 | 15,074.16 | 456,222.81 | 607,171.22 |
| Travel Expenses | 4,158.62 | 4,158.62 | ||
| Non-Payroll Commissions | 443.01 | 845.81 | 2,584.91 | 3,873.73 |
| Inmate Wages | 586.00 | 527.00 | 1,113.00 | |
| MAT Program | 22,118.93 | 78,320.79 | 100,439.72 | |
| Maintenance & Repairs | 5,032.83 | 17,860.69 | 55,071.41 | 77,964.93 |
| Maintenance Agreements | 6,762.88 | 3,381.44 | 4,716.62 | 14,860.94 |
| Software Subscriptions | 454.00 | 1,182.00 | 1,636.00 | |
| Copier-Capital Leases | 733.44 | 733.44 | ||
| Capital Building & Improvement | 17,694.00 | 24,859.50 | 42,553.50 | |
| Total Expenditures | $799,607.02 | $269,835.02 | $1,240,139.45 | $2,309,581.49 |
The average monthly spending at Schuylkill County Prison this year is $769,860.50.
The prison has reported revenue in the first quarter of 2026 of $161,846.15.
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...































