The fact that a majority of voters in Schuylkill County are registered Republican isn’t news and should come as no surprise to anyone.
Recent elections have mostly gone to GOP candidates in Schuylkill County. That’s because there are nearly 28,0000 more registered with the Republican Party than the Democrats.
But there’s one municipality locally that has more Democrat voters than Republican. It’s one of the smallest group of voters in Schuylkill County but in New Castle Township, with its 209 registered voters, there is a slim majority of Democrats vs. Republicans.
As of the Oct 21, the day after the deadline to register to vote in the November 2025 Municipal General Election, 94 people in New Castle were registered Democrats and 83 are registered Republicans.
Although New Castle may lean blue, there are other municipalities where it’s nearly even, at least less than a 100 voter difference, but the only one with more than 1,000 voters is Shenandoah, where Republicans hold a slim 37 vote advantage.
Here is a look at the current voter registration totals in Schuylkill County (as of Oct. 21)
| Democrat | Republican | Other | Total Voters | |
|---|---|---|---|---|
| Ashland | 476 | 788 | 221 | 1485 |
| Auburn | 119 | 286 | 88 | 493 |
| Barry Twp. | 118 | 456 | 55 | 629 |
| Blythe Twp. | 181 | 331 | 43 | 555 |
| Branch Twp. | 469 | 655 | 133 | 1257 |
| Butler Twp. | 650 | 1663 | 342 | 2655 |
| Cass Twp. | 384 | 604 | 146 | 1134 |
| Coaldale | 404 | 749 | 252 | 1405 |
| Cressona | 224 | 651 | 175 | 1050 |
| Deer Lake | 118 | 331 | 88 | 537 |
| Delano Twp. | 97 | 141 | 26 | 264 |
| East Brunswick Twp. | 275 | 899 | 199 | 1373 |
| East Norwegian Twp. | 272 | 357 | 79 | 708 |
| East Union Twp. | 329 | 852 | 164 | 1345 |
| Eldred Twp. | 54 | 341 | 32 | 427 |
| Foster Twp. | 53 | 130 | 17 | 200 |
| Frackville | 756 | 1392 | 348 | 2496 |
| Frailey Twp. | 56 | 149 | 46 | 251 |
| Gilberton | 118 | 172 | 47 | 337 |
| Girardville | 285 | 337 | 115 | 737 |
| Gordon | 124 | 328 | 75 | 527 |
| Hegins Twp. | 375 | 1727 | 217 | 2319 |
| Hubley Twp. | 66 | 389 | 40 | 495 |
| Kline Twp. | 256 | 665 | 99 | 1020 |
| Landingville | 20 | 73 | 17 | 110 |
| Mahanoy City | 707 | 856 | 340 | 1903 |
| Mahanoy Twp. | 193 | 322 | 64 | 579 |
| McAdoo | 473 | 668 | 253 | 1394 |
| Mechanicsville | 99 | 145 | 32 | 276 |
| Middleport | 84 | 137 | 31 | 252 |
| Minersville | 977 | 1132 | 499 | 2608 |
| Mount Carbon | 20 | 28 | 16 | 64 |
| New Castle Twp. | 94 | 83 | 32 | 209 |
| New Philadelphia | 267 | 292 | 111 | 670 |
| New Ringgold | 37 | 115 | 25 | 177 |
| North Manheim Twp. | 661 | 1686 | 350 | 2697 |
| North Union Twp. | 227 | 635 | 153 | 1015 |
| Norwegian Twp. | 598 | 1008 | 184 | 1790 |
| Orwigsburg | 540 | 1208 | 352 | 2100 |
| Palo Alto | 236 | 296 | 93 | 625 |
| Pine Grove | 313 | 785 | 231 | 1329 |
| Pine Grove Twp. | 488 | 2036 | 317 | 2841 |
| Port Carbon | 357 | 637 | 159 | 1153 |
| Port Clinton | 58 | 90 | 32 | 180 |
| Porter Twp. | 237 | 1076 | 154 | 1467 |
| Pottsville | 3277 | 3439 | 1435 | 8151 |
| Reilly Twp. | 112 | 265 | 61 | 438 |
| Ringtown | 106 | 342 | 64 | 512 |
| Rush Twp. | 611 | 1666 | 297 | 2574 |
| Ryan Twp. | 257 | 713 | 135 | 1105 |
| Saint Clair | 731 | 858 | 272 | 1861 |
| Schuylkill Haven | 965 | 1983 | 583 | 3531 |
| Schuylkill Twp. | 212 | 463 | 109 | 784 |
| Shenandoah | 795 | 832 | 435 | 2062 |
| South Manheim Twp. | 424 | 1357 | 274 | 2055 |
| Tamaqua | 1094 | 2182 | 777 | 4053 |
| Tower City | 150 | 540 | 111 | 801 |
| Tremont | 226 | 595 | 161 | 982 |
| Tremont Twp. | 26 | 102 | 26 | 154 |
| Union Twp. | 199 | 612 | 116 | 927 |
| Upper Mahantongo Twp. | 71 | 306 | 22 | 399 |
| Walker Twp. | 108 | 512 | 88 | 708 |
| Washington Twp. | 395 | 1430 | 238 | 2063 |
| Wayne Twp. | 848 | 2435 | 519 | 3802 |
| West Brunswick Twp. | 592 | 1590 | 342 | 2524 |
| West Mahanoy Twp. | 600 | 891 | 256 | 1747 |
| West Penn Twp. | 621 | 2320 | 421 | 3362 |
| TOTALS | 25365 | 53134 | 13234 | 91733 |
Photo: Canva
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...
































