There will be no property tax rate increase in Saint Clair next year.
Last week, Borough Council voted to adopt its $4.8 million spending plan for next year that holds the line on property tax rates.
The revenue-neutral millage rate was set at 1.669. That means for every $1,000 in assessed property value in the borough, a property owner must pay $1.669 in tax. On a property with a $100,000 assessed value, the owner pays $166.90 in tax to the Borough.
Saint Clair, like all Schuylkill County municipalities in 2026, was required to adopt an equalized millage rate that brings in the exact same property tax revenue as it did in 2025. That’s required in the first year after a reassessment.
Borough officials were then permitted to raise that equalized millage rate by a capped limit of 10% but Saint Clair council opted to keep taxes the same.
Saint Clair Budget: Revenue
Instead, the Borough budget calls for a $2.12 million transfer from its Electric Light Fund to the General Fund to balance the budget. That figure represents about 44% of the General Fund budget.
Just $291,000 of the Borough’s expected revenue next year comes from property taxes.
Saint Clair operates its own electric department and uses revenue from it to offset property taxes. The 1.669 mills rate is one of the lowest for a Borough in Schuylkill County.
Other projected revenues into the Borough include $360,000 from Earned Income Tax, $155,000 in Business Privilege Tax, $460,000 is trash collection fees, and $224,500 in police protection fees.
Saint Clair provides police protection to two other municipalities, Palo Alto and East Norwegian Township.
Saint Clair Budget: Expenses
Of all the expenses in the Saint Clair budget for 2026, employees is the highest, by far.
The Borough expects to pay $1.07 million in health insurance and benefits costs next year.
More than $600,000 is going toward police salaries and another $164,828 will be contributed to the police pension.
Another $300,000 is being allocated to the Electric Light Capital Reserve budget for major equipment and construction, according to the Borough’s budget document.
SAINT CLAIR BUDGET BY THE NUMBERS
| REVENUES | 2026 Budget |
| Real Estate Tax, Current | $291,000.00 |
| Real Estate Tax, Prior Year | $15,000.00 |
| Real Estate Tax, Delinquent | $15,000.00 |
| Per Capita Tax, Current | $5,000.00 |
| Per Capita Tax, Prior Year | $700.00 |
| Per Capita Tax, Delinquent | $1,500.00 |
| Real Estate Transfer Tax | $40,000.00 |
| Earned Income Tax | $360,000.00 |
| Business Privilege Tax | $155,000.00 |
| Occupation Tax, Current | $1,100.00 |
| Occupation Tax, Prior Year | $200.00 |
| Occupation Tax, Delinquent | $600.00 |
| Local Service Tax | $51,000.00 |
| Skill Games | $35,000.00 |
| Cable Television Franchise Fee | $30,000.00 |
| Permit Income | $5,000.00 |
| Police Fines – State Police | $1,000.00 |
| Police Fines | $27,000.00 |
| Interest/Dividend Income | $33,000.00 |
| Rental Income – Boro Property | $21,000.00 |
| Pole Rental | $11,280.00 |
| Intergovernmental Revenue | $44,370.00 |
| State Grants | $119,175.00 |
| Public Utility Realty Tax | $675.00 |
| Motor Vehicle Fuel/Liquid Fuels | $4,200.00 |
| Turnback Allocation | $1,160.00 |
| Beverage License Fees | $1,400.00 |
| Gen Mun Pension Sys State Aid | $160,000.00 |
| Foreign Fire Insurance Premium | $14,050.00 |
| Payment in Lieu of Taxes | $2,000.00 |
| Variance/Zoning Permits | $7,200.00 |
| Lien Satisfaction Refund | $315.00 |
| Police Protection Services | $224,500.00 |
| Special Fire Protection Service | $5,000.00 |
| State Fire Grant | $400,000.00 |
| Solid Waste Collection Fees | $460,000.00 |
| Swimming Pool Receipts | $28,000.00 |
| Sale of General Fixed Assets | $38,000.00 |
| Sale of Conservatorship Properties | $38,000.00 |
| Transfers from Electric Light | $2,121,650.00 |
| Transfers from Rec. Grant Fund | $25,000.00 |
| Workers’ Comp. Reimbursements | $44,000.00 |
| TOTAL GENERAL FUND RECEIPTS | $4,838,075.00 |
EXPENSES
| Account Name | 2026 Budget |
| Councilmen | $13,750.00 |
| Assoc Dues & Expenses | $19,590.00 |
| Mayor | $2,500.00 |
| Borough Superintendent | $74,761.00 |
| Treasurer | $48,668.00 |
| Auditing Expenses | $37,000.00 |
| Financial Administration | $13,000.00 |
| Solicitor | $3,708.00 |
| Legal Expenses | $36,000.00 |
| Borough Manager | $74,761.00 |
| Administrative Assistant | $30,342.00 |
| Materials and Supplies Expenses | $16,000.00 |
| Minor Equipment | $500.00 |
| Advertising Expenses | $7,000.00 |
| Insurance and Bonding Expense | $12,000.00 |
| Equipment Rental Expense | $1,260.00 |
| Training and Education | $3,300.00 |
| Technology/Computer Expenses | $18,000.00 |
| TOTAL ADMINISTRATION | $412,140.00 |
| POLICE | |
| Police Chief | $194,022.00 |
| Civil Service Commission | $636.00 |
| Police | $370,448.00 |
| Substitute Police | $65,523.00 |
| Pension Fund Contribution | $164,828.00 |
| Uniform Expense | $21,000.00 |
| Office Supplies | $500.00 |
| Technology/Computer Expenses | $46,000.00 |
| Ammunition Supp & Weapons | $3,500.00 |
| Gasoline & Oil Expense | $15,000.00 |
| Telephone | $7,500.00 |
| Radio Expense | $1,000.00 |
| Insurance Expense | $18,000.00 |
| Vehicle Maint & Repairs | $7,500.00 |
| Training and Education | $2,000.00 |
| Major Equipment | $60,000.00 |
| TOTAL POLICE PROTECTION | $977,457.00 |
| FIRE | |
| Fire Chief | $4,198.00 |
| Assistant Fire Chief | $3,200.00 |
| State Contrib-Firemen’s Relief | $15,000.00 |
| Materials & Supplies | $3,500.00 |
| Gasoline & Oil Expense | $6,500.00 |
| Uniform Expense | $2,500.00 |
| Minor Equipment – Fire | $1,500.00 |
| Fire Alarm System | $3,000.00 |
| Hydrant & Water Services | $21,800.00 |
| Equipment & Maint Repairs | $5,000.00 |
| Vehicle Mainten & Repairs | $23,000.00 |
| Fire Company Contributions | $20,000.00 |
| Construction | $400,000.00 |
| TOTAL FIRE DEPARTMENT | $509,198.00 |
| STREETS & BRIDGES | |
| Salaries | $244,866.00 |
| Gasoline & Oil Expense | $15,000.00 |
| Materials & Supplies | $13,000.00 |
| Minor Equipment | $4,500.00 |
| Engineering Services | $57,000.00 |
| Vehicle Maint & Repairs | $20,000.00 |
| Equipment Rental | $2,500.00 |
| Major Equipment | $13,000.00 |
| Snow & Ice Removal Supplies | $21,000.00 |
| Street Signs & Traffic Signals | $12,000.00 |
| Street Lighting | $16,000.00 |
| Construction/Bridges | $10,000.00 |
| Street Maintenance & Repairs | $24,500.00 |
| TOTAL STREETS & BRIDGES | $453,366.00 |
| HEALTH & BENEFITS | |
| Health Insurance Expense | $1,006,945.00 |
| Employees’ Benefits | $67,000.00 |
| TOTAL EMPLOYER BENEFITS | $1,073,945.00 |
| Department | Account Name | 2026 Budget |
| Tax Collection | Tax Collector Commissions | $5,100.00 |
| Earned Income Tax Commissions | $5,800.00 | |
| Supplies Expenses | $2,300.00 | |
| Business Privilege Commissions | $4,700.00 | |
| Tax Collection Total | $17,900.00 | |
| Borough Buildings | Janitor | $18,970.00 |
| Utilities Expense | $52,000.00 | |
| Maint. & Repairs Supplies | $16,000.00 | |
| Borough Buildings Total | $95,570.00 | |
| Health & Sanitation | Salaries | $97,116.00 |
| Landfill | $132,000.00 | |
| Health & Sanitation Total | $252,116.00 | |
| Recreation | Salaries | $30,000.00 |
| Swimming Pool Operation | $38,000.00 | |
| Capital Construction | $114,175.00 | |
| Recreation Total | $194,875.00 | |
| Debt Service | Transfer to Sinking Fund | $300,000.00 |
| Miscellaneous | Workers’ Compensation | $100,000.00 |
| Fire and Casualty Insurance | $95,000.00 | |
| FICA | $60,568.00 | |
| Miscellaneous Total | $257,068.00 | |
| Transfers | Demolition Fund | $72,000.00 |
| Gen. Fund Capital Reserve | $36,000.00 | |
| Bridge Construction Fund | $10,000.00 | |
| Transfers Total | $118,000.00 |
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...

































