Frozen shrimp recently recalled over contamination concerns may have been available for purchase at Walmart locations across Pennsylvania, federal health officials have warned.
The U.S. Food and Drug Administration (FDA) announced that Great Value brand frozen raw shrimp sold at Walmart is part of a nationwide recall due to potential chemical contamination linked to a shipment from an Indonesian supplier, PT. Bahari Makmur Sejati (BMS Foods).
Although no contaminated product has entered the U.S. marketplace, the FDA flagged one shipment for the presence of cesium-137, a radioactive substance.
The recalled product — Great Value Frozen Raw Shrimp EZ-Peel & Deveined Tail-On 21-25 Per lb — was sold in 2-pound bags with a best-by date of March 15, 2027, UPC code 078742133898, and lot codes 8005538-1, 8005539-1, and 8005540-1. It was available for consumer purchase at select Walmart locations in Pennsylvania and 12 other states between July 28 and August 7, 2025.
The FDA is advising the public to immediately discard any affected products. Consumers, distributors, and retailers are urged not to eat, sell, or serve the recalled shrimp.
Although the contaminated shipment was stopped before entering U.S. commerce, FDA officials say the company violated the Federal Food, Drug, & Cosmetic Act because the shrimp may have been prepared or stored under conditions that could pose health risks.
What is Cesium-137?
Cesium-137 is a radioactive material. The shipment tested at 68 Bq/kg — well below the FDA’s intervention level — but long-term exposure to even low levels may increase the risk of cancer. The recall is a precaution aimed at reducing unnecessary radiation exposure over time.
Additional Recalls and Broader Impact
In addition to the Walmart-branded shrimp, another company, Southwind Foods, recalled multiple brands of frozen shrimp that were distributed in Pennsylvania and eight other states.
Here is specific information on the recalled products possibly available at Walmart:
| Brand | Product Name | Product Type | Best By | UPC Code | Lot Code | Retailer |
|---|---|---|---|---|---|---|
| Great Value | Great Value Frozen Raw Shrimp EZ-Peel & Deveined Tail-On 21-25 Per lb | Frozen Raw Ez Peel Tail-On Farm-Raised White Vannamei Shrimp, 2lb bag | 3/15/2027 | 078742133898 | 8005540-1 | Walmart |
| Great Value | Great Value Frozen Raw Shrimp EZ-Peel & Deveined Tail-On 21-25 Per lb | Frozen Raw Ez Peel Tail-On Farm-Raised White Vannamei Shrimp, 2lb bag | 3/15/2027 | 078742133898 | 8005538-1 | Walmart |
| Great Value | Great Value Frozen Raw Shrimp EZ-Peel & Deveined Tail-On 21-25 Per lb | Frozen Raw Ez Peel Tail-On Farm-Raised White Vannamei Shrimp, 2lb bag | 3/15/2027 | 078742133898 | 8005539-1 | Walmart |
Here is specific information on the other frozen shrimp products included in the recall:
| Item Number | Item Description | UPC | Lot Number |
| 08890 | FROZEN RAW SHRIMP 31/40 SAND BAR 2LB BAG | 011110641182 | 087305 |
| 06350 | FROZEN COOKED SHRIMP 31/40 BEST YET 1LB BAG | 042187002736 | 095944 |
| 06350 | FROZEN COOKED SHRIMP 31/40 BEST YET 1 LB BAG | 042187002736 | 111154 |
| 06062 | FROZEN COOKED SHRIMP 41/50 BESY YET 1LB BAG | 042187002743 | 095946 |
| 08224 | FROZEN LARGE COOKED SHRIMP 31/40 ARTIC SHORES 1LB BAG | 041130812392 | 109562 |
| 08127 | FROZEN SMALL COOKED SHRIMP 61/70 ARTIC SHORES 1LB BAG | 041130810497 | 109540 |
| 08128 | FROZEN SMALL COOKED SHRIMP 91/120 WHITE ARCTIC SHORES 12OZ BAG | 041130810411 | 109541 |
| 08129 | FROZEN COOKED SALAD SHRIMP 150-200 ARCTIC SHORES 6OZ BAG | 041130811685 | 109542 |
| 06021 | FROZEN RAW SHRIMP 16/20 GREAT AMERICAN 2LB BAG | 829944010612 | 125143 |
| 06171 | FROZEN RAW SHRIMP 16/20 FIRST STREET 2LB BAG | 041512179471 | 130632 |
| 06102 | FROZEN RAW SHRIMP 71/90 GREAT AMERICAN 2LB BAG | 829944010698 | 128267 |
| 08523 | FROZEN COOKED SHRIMP MEAT GREAT AMERICAN 1LB BAG | 829944092540 | 134010 |
| 06812 | FROZEN COOKED SHRIMP 41/60 GREAT AMERICAN 2LB BAG | 829944012173 | 128275 |
Here are photos of the recalled shrimp products:
















Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...
































