Here are the 2024 General Election results for races held in Schuylkill County.
Results were last updated at 12:15 a.m. on Thursday, Nov. 7, and include data from the Pennsylvania Dept. of State, the Schuylkill County Election Bureau, and the election bureaus of Carbon, Luzerne, Northumberland, and Berks counties.
The Canary will continue to update results as more votes are counted.
President of the United States
POTUS | Party | Schuylkill County | Pennsylvania |
Donald Trump/JD Vance | Republican | 51,416 | 3,467,902 |
Kamala Harris/Tim Walz | Democrat | 20,729 | 3,337,772 |
Chase Oliver/Mike ter Maat | Libertarian | 369 | 32,673 |
Jill Stein/Rudolph Ware | Green | 268 | 33,547 |
US Senator
US Senate | Party | Schuylkill County | TOTAL |
Dave McCormick | Republican | 48,324 | 3,328,514 |
Bob Casey Jr. | Democrat | 22,071 | 3,300,894 |
John C. Thomas | Libertarian | 1,213 | 87,479 |
Leila Hazou | Green | 528 | 63,938 |
Marty Selker | Constitution | 309 | 22,990 |
US Representative (PA-9)
US Rep. (PA-9) | Party | Schuylkill County | TOTAL |
Dan Meuser | Republican | 51,797 | 272,624 |
Amanda Waldman | Democrat | 20,060 | 112,454 |
PA Attorney General
PA Attorney General | Party | Schuylkill County | Pennsylvania |
Dave Sunday | Republican | 49,090 | 3,426,382 |
Eugene DePasquale | Democrat | 20,276 | 3,111,658 |
Robert Cowburn | Libertarian | 1,179 | 86,637 |
Richard Weiss | Green | 662 | 66,031 |
Justin Magill | Constitution | 457 | 30,384 |
Eric Settle | Forward | 171 | 17,574 |
PA Auditor General
PA Auditor General | Party | Schuylkill County | Pennsylvania |
Tim DeFoor | Republican | 49,234 | 3,420,683 |
Malcolm Kenyatta | Democrat | 19,103 | 3,068,201 |
Reece Smith | Libertarian | 1,590 | 120,723 |
Bob Goodrich | Constitution | 1,048 | 54,453 |
Eric Anton | American Solidarity | 284 | 20,282 |
PA Treasurer
PA Treasurer | Party | Schuylkill County | Pennsylvania |
Stacy Garrity | Republican | 50,182 | 3,472,733 |
Erin McClelland | Democrat | 19,184 | 3,048,147 |
Nickolas Ciesielski | Libertarian | 1,244 | 96,853 |
Troy Bowman | Constitution | 638 | 39,668 |
Chris Foster | Forward | 274 | 25,888 |
PA Senate (29th)
PA Senate (29th) | Party | Schuylkill County | TOTAL |
Dave Argall | Republican | 51,443 | 85,612 |
John Zugarek | Democrat | 16,210 | 31,237 |
Tim Henning | Libertarian | 2,492 | 3,570 |
PA House of Representatives (116th)
116th District | Party | Schuylkill County | TOTAL |
Dane Watro | Republican | 5,873 | 15,041 |
Deborah Adoff | Democrat | 1,757 | 5,643 |
PA House of Representatives (123rd)
123rd District | Party | TOTAL |
Tim Twardzik | Republican | 23,289 |
Michael Zvalaren | Democrat | 8,612 |
PA House of Representatives (124th)
124th District | Party | Schuylkill County | TOTAL |
Jamie Barton | Republican | 14,135 | 24,114 |
Tina Burns | Democrat | 4,556 | 9,494 |
PA House of Representatives (107th)
107th District | Party | Schuylkill County | TOTAL |
Joanne Stehr | Republican | 10,709 | 27,967 |
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!
Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...