Here are the 2024 General Election results for races held in Schuylkill County.
President of the United States
POTUS | Party | Schuylkill County | Pennsylvania |
Kamala Harris/Tim Walz | Democrat | 0 | 0 |
Donald Trump/JD Vance | Republican | 0 | 0 |
Chase Oliver/Mike ter Maat | Libertarian | 0 | 0 |
Jill Stein/Rudolph Ware | Green | 0 | 0 |
US Senator
US Senate | Party | Schuylkill County | TOTAL |
Bob Casey Jr. | Democrat | 0 | 0 |
Dave McCormick | Republican | 0 | 0 |
John C. Thomas | Libertarian | 0 | 0 |
Leila Hazou | Green | 0 | 0 |
Marty Selker | Constitution | 0 | 0 |
US Representative (PA-9)
US Rep. (PA-9) | Party | Schuylkill County | TOTAL |
Amanda Waldman | Democrat | 0 | 0 |
Dan Meuser | Republican | 0 | 0 |
PA Attorney General
PA Attorney General | Party | Schuylkill County | Pennsylvania |
Eugene DePasquale | Democrat | 0 | 0 |
Dave Sunday | Republican | 0 | 0 |
Robert Cowburn | Libertarian | 0 | 0 |
Richard Weiss | Green | 0 | 0 |
Justin Magill | Constitution | 0 | 0 |
Eric Settle | Forward | 0 | 0 |
PA Auditor General
PA Auditor General | Party | Schuylkill County | Pennsylvania |
Malcolm Kenyatta | Democrat | 0 | 0 |
Tim DeFoor | Republican | 0 | 0 |
Reece Smith | Libertarian | 0 | 0 |
Eric Anton | American Solidarity | 0 | 0 |
Bob Goodrich | Constitution | 0 | 0 |
PA Treasurer
PA Treasurer | Party | Schuylkill County | Pennsylvania |
Erin McClelland | Democrat | 0 | 0 |
Stacy Garrity | Republican | 0 | 0 |
Nickolas Ciesielski | Libertarian | 0 | 0 |
Troy Bowman | Constitution | 0 | 0 |
Chris Foster | Forward | 0 | 0 |
PA Senate (29th)
PA Senate (29th) | Party | Schuylkill County | TOTAL |
John Zugarek | Democrat | 0 | 0 |
Dave Argall | Republican | 0 | 0 |
Tim Henning | Libertarian | 0 | 0 |
PA House of Representatives (116th)
116th District | Party | Schuylkill County | TOTAL |
Dane Watro | Republican | 0 | 1,447 |
Deborah Adoff | Democrat | 0 | 1,073 |
PA House of Representatives (123rd)
123rd District | Party | TOTAL |
Michael Zvalaren | Democrat | 0 |
Tim Twardzik | Republican | 0 |
PA House of Representatives (124th)
124th District | Party | Schuylkill County | TOTAL |
Jamie Barton | Republican | 0 | 1,092 |
Tina Burns | Democrat | 0 | 356 |
PA House of Representatives (107th)
107th District | Party | Schuylkill County | TOTAL |
Joanne Stehr | Republican | 0 | 4,493 |
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!
Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...