Here are the winning Pennsylvania Lottery numbers and Powerball numbers for March 2, 2024:
Game | Winning Numbers | Wild Ball | Power Ball | Power Play | Cash Ball |
---|---|---|---|---|---|
Pick 2 Day | 5, 5 | 2 | |||
Pick 2 Evening | 8, 7 | 9 | |||
Pick 3 Day | 7, 5, 7 | 2 | |||
Pick 3 Evening | 9, 9, 6 | 9 | |||
Pick 4 Day | 5, 5, 4, 4 | 2 | |||
Pick 4 Evening | 2, 3, 0, 7 | 9 | |||
Pick 5 Day | 8, 9, 4, 5, 9 | 2 | |||
Pick 5 Evening | 9, 2, 5, 3, 1 | 9 | |||
Cash 5 | 8, 20, 22, 30, 40 | ||||
Match 6 | 8, 11, 33, 39, 46, 47 | ||||
Treasure Hunt | 8, 10, 15, 20, 23 | ||||
Powerball | 3, 18, 27, 36, 53 | 12 | x2 | ||
Cash4Life | 5, 21, 33, 44, 56 | 3 |
Numbers are unofficial until validated.
Visit the Pennsylvania Lottery website for more information.
If you suspect you have a gambling problem or know someone who does, contact 1-800-GAMBLER.
Stuck on which numbers to play today? Check out our Lucky Number Generator!