Here are the winning Pennsylvania Lottery numbers and Powerball numbers for January 10, 2024:
Game | Winning Numbers | Wild Ball | Power Ball | Power Play | Cash Ball |
---|---|---|---|---|---|
Pick 2 Day | 4, 4 | 6 | |||
Pick 2 Evening | 8, 3 | 1 | |||
Pick 3 Day | 6, 8, 0 | 6 | |||
Pick 3 Evening | 7, 6, 0 | 1 | |||
Pick 4 Day | 9, 5, 0, 0 | 6 | |||
Pick 4 Evening | 5, 9, 5, 8 | 1 | |||
Pick 5 Day | 8, 2, 5, 9, 4 | 6 | |||
Pick 5 Evening | 7, 9, 0, 2, 4 | 1 | |||
Cash 5 | 6, 9, 21, 37, 42 | ||||
Match 6 | 1, 14, 17, 29, 33, 36 | ||||
Treasure Hunt | 16, 20, 24, 25, 29 | ||||
Powerball | 25, 40, 43, 48, 50 | 11 | x2 | ||
Cash4Life | 14, 16, 40, 47, 58 | 4 |
Numbers are unofficial until validated.
Visit the Pennsylvania Lottery website for more information.
If you suspect you have a gambling problem or know someone who does, contact 1-800-GAMBLER.
Stuck on which numbers to play today? Check out our Lucky Number Generator!