Here are the winning Pennsylvania Lottery numbers and the winning Powerball numbers for December 9, 2023:
Game | Winning Numbers | Wild Ball | Powerball | Power Play | Cash Ball |
---|---|---|---|---|---|
Pick 2 Day | 3, 4 | 9 | |||
Pick 2 Evening | 8, 8 | 5 | |||
Pick 3 Day | 3, 2, 0 | 9 | |||
Pick 3 Evening | 3, 5, 7 | 5 | |||
Pick 4 Day | 7, 0, 3, 3 | 9 | |||
Pick 4 Evening | 7, 2, 2, 6 | 5 | |||
Pick 5 Day | 7, 9, 0, 4, 2 | 9 | |||
Pick 5 Evening | 1, 2, 4, 9, 6 | 5 | |||
Cash 5 | 4, 7, 20, 30, 32 | ||||
Match 6 | 1, 2, 6, 13, 24, 34 | ||||
Treasure Hunt | 2, 10, 21, 22, 26 | ||||
Powerball | 5, 25, 26, 40, 60 | 1 | x2 | ||
Cash4Life | 21, 30, 34, 42, 52 | 1 |
Numbers are unofficial until validated.
Visit the Pennsylvania Lottery website for more information.
If you suspect you have a gambling problem or know someone who does, contact 1-800-GAMBLER.
Stuck on which numbers to play today? Check out our Lucky Number Generator!