Here are the winning Powerball and Pennsylvania Lottery numbers for October 2, 2023:
Game | Winning Numbers | Wild Ball | Powerball (PB) | Power Play |
---|---|---|---|---|
Pick 2 Day | 7, 4 | 6 | ||
Pick 2 Evening | 1, 9 | 5 | ||
Pick 3 Day | 3, 4, 1 | 6 | ||
Pick 3 Evening | 9, 8, 5 | 5 | ||
Pick 4 Day | 6, 4, 7, 8 | 6 | ||
Pick 4 Evening | 3, 1, 9, 1 | 5 | ||
Pick 5 Day | 5, 8, 4, 2, 6 | 6 | ||
Pick 5 Evening | 0, 4, 0, 2, 0 | 5 | ||
Cash 5 | 14, 19, 22, 27, 38 | |||
Match 6 | 4, 5, 28, 32, 35, 44 | |||
Treasure Hunt | 3, 13, 14, 25, 30 | |||
Powerball | 12, 26, 27. 43, 47 | 5 | 2x | |
Cash4Life | 6, 28, 49, 52, 59 |
Numbers are unofficial until validated.
Visit the Pennsylvania Lottery website for more information.
If you suspect you have a gambling problem or know someone who does, contact 1-800-GAMBLER.
Stuck on which numbers to play today? Check out our Lucky Number Generator!