Here are the winning Pennsylvania Lottery numbers for July 10, 2023:
Game | Winning Numbers | Wild Ball | Power Ball | Power Play | Cash Ball | Top Prize |
---|---|---|---|---|---|---|
Pick 2 Day | 1, 5 | 8 | $50 | |||
Pick 2 Evening | 2, 2 | 0 | $50 | |||
Pick 3 Day | 7, 4, 1 | 8 | $500 | |||
Pick 3 Evening | 4, 1, 3 | 0 | $500 | |||
Pick 4 Day | 6, 8, 5, 2 | 8 | $5,000 | |||
Pick 4 Evening | 7, 0, 2, 7 | 0 | $5,000 | |||
Pick 5 Day | 8, 4, 2, 0, 0 | 8 | $50,000 | |||
Pick 5 Evening | 1, 3, 7, 0, 6 | 0 | $50,000 | |||
Cash 5 | 17, 29, 32, 37, 43 | $550,000 | ||||
Match 6 | 8, 29, 32, 40, 42, 48 | $950,000 | ||||
Treasure Hunt | 4, 15, 24, 28, 30 | $50,000 | ||||
Powerball | 2, 24, 34, 53, 58 | 13 | x2 | $680.8 Million | ||
Cash4Life | 4, 9, 33, 38, 55 | 1 | $1,000/Day |
Visit the Pennsylvania Lottery website for more information.
If you suspect you have a gambling problem or know someone who does, contact 1-800-GAMBLER.
Stuck on which numbers to play today? Check out our Lucky Number Generator!