Here are the winning Pennsylvania Lottery numbers for July 9, 2023:
Game | Winning Numbers | Wild Ball | Cash Ball | Top Prize |
---|---|---|---|---|
Pick 2 Day | 8, 9 | 5 | $50 | |
Pick 2 Evening | 3, 0 | 1 | $50 | |
Pick 3 Day | 5, 5, 0 | 5 | $500 | |
Pick 3 Evening | 2, 5, 5 | 1 | $500 | |
Pick 4 Day | 0, 8, 5, 6 | 5 | $5,000 | |
Pick 4 Evening | 8, 9, 5, 3 | 1 | $5,000 | |
Pick 5 Day | 2, 5, 7, 3, 6 | 5 | $50,000 | |
Pick 5 Evening | 7, 8, 3, 0, 8 | 1 | $50,000 | |
Cash 5 | 7, 8, 20, 37, 38 | $460,000 | ||
Match 6 | 2, 7, 13, 27, 32, 44 | $920,000 | ||
Treasure Hunt | 8, 10, 18, 23, 26 | $30,000 | ||
Cash4Life | 11, 28, 30, 34, 47 | 1 | $1,000/Day |
Visit the Pennsylvania Lottery website for more information.
If you suspect you have a gambling problem or know someone who does, contact 1-800-GAMBLER.
Stuck on which numbers to play today? Check out our Lucky Number Generator!