Here are the winning Pennsylvania Lottery numbers for July 1, 2023:
Game | Winning Numbers | Wild Ball | Cash Ball | Powerball | Power Play | Top Prize |
---|---|---|---|---|---|---|
Pick 2 Day | 5, 9 | 8 | $50 | |||
Pick 2 Evening | 6, 5 | 2 | $50 | |||
Pick 3 Day | 7, 5, 9 | 8 | $500 | |||
Pick 3 Evening | 2, 7, 9 | 2 | $500 | |||
Pick 4 Day | 6, 3, 3, 5 | 8 | $5,000 | |||
Pick 4 Evening | 5, 2, 9, 1 | 2 | $5,000 | |||
Pick 5 Day | 8, 2, 5, 5, 7 | 8 | $50,000 | |||
Pick 5 Evening | 1, 2, 7, 3, 0 | 2 | $50,000 | |||
Cash 5 | 14, 22, 24, 40, 41 | $400,000 | ||||
Match 6 | 3, 8, 14, 18, 34, 37 | $680,000 | ||||
Treasure Hunt | 8, 9, 10, 14, 22 | $31,000 | ||||
Powerball | 4, 17, 35, 49, 61 | 8 | x2 | $502M | ||
Double Play | 13, 24, 49, 54, 60 | 17 | ||||
Cash4Life | 7, 31, 40, 57, 58 | 4 | $1,000/Day |
Visit the Pennsylvania Lottery website for more information.
If you suspect you have a gambling problem or know someone who does, contact 1-800-GAMBLER.
Stuck on which numbers to play today? Check out our Lucky Number Generator!