Schuylkill County fire companies and EMS departments were recently awarded more than a combined $1.4 million in state grant money.
The money, given to 104 different emergency services providers in Schuylkill County, is from the state’s Fire Company and Emergency Medical Services Grant Program.
Grant awards can be used by the recipients for upgrades to their facilities, new equipment purchases, as a means to reduce debt, or to train or recruit new members or retain existing members.
A breakdown of the awards is listed below. In total, $1,407,736.66 is being handed out to these organizations, many of whom have been shorter than usual on funds due to restrictions on their ability to raise funds during the government’s COVID pandemic response.
Schuylkill County’s legislative contingent in Harrisburg announced the awards jointly through State Sen. Dave Argall.
“I’m thankful so many local fire and EMS companies were awarded these highly competitive funds,” Argall says. “These grants are well-deserved and will help our brave first responders with their critically important and dangerous jobs.”
Fire/EMS | Municipality | Grant |
---|---|---|
American Fire Co No 1 | Ashland | $ 12,598.14 |
American Hose Company | Ashland | $ 12,843.77 |
Washington Fire Company Communituy Ambulance | Ashland | $ 10,000.00 |
Washington Fire Company No 1 | Ashland | $ 15,000.00 |
Auburn Fire Company | Auburn | $ 11,861.25 |
Aubrun Fire Company Ambulance Service | Auburn | $ 10,000.00 |
Ryan Tonwship Fire Co | Barnesville | $ 15,000.00 |
Citizens Fire Company Branchdale | Branchdale | $ 12,598.14 |
Coaldale Volunteer Fire Company No 1 | Coaldale | $ 14,317.55 |
Cressona Fire Co No 1 | Cressona | $ 11,861.25 |
Goodwill Hose Company | Cressona | $ 11,861.25 |
Good Will Hose Company of Cumbola | Cumbola | $ 12,352.51 |
Delano Fire Company No 1 | Delano | $ 12,598.14 |
Donaldson Fire Company No 1 | Donaldson | $ 12,106.88 |
Frackville Community Ambulance Association | Frackville | $ 10,000.00 |
Friendship Fire Co Num 1 of Butler Township | Frackville | $ 15,000.00 |
Good Will Hose Company No 1 | Frackville | $ 14,317.55 |
Friedensburg Fire Co No 1 | Friedensburg | $ 12,352.51 |
Continental Hose Co #3 | Gilberton | $ 12,106.88 |
Girard Hose Company No 1 | Girardville | $ 12,106.88 |
Rangers Hose Company | Girardville | $ 14,317.55 |
Citizens Fire Company Num 1 | Gordon | $ 12,843.77 |
Hegins Valley Fire Rescue | Hegins | $ 25,080.66 |
Joliett Volunteer Fire Company | Joliett | $ 11,861.25 |
Klingerstown Fire Co No 1 | Klingerstown | $ 13,826.29 |
Lavelle Volunteer Fire Company | Lavelle | $ 12,843.77 |
Good Intent Hose Company Number 1 | Llewellyn | $ 15,000.00 |
Citizens Fire Co 2 | Mahanoy City | $ 13,826.29 |
Good American Hose Company No 3 | Mahanoy City | $ 12,106.88 |
Humane Fire Company No 1 | Mahanoy City | $ 11,861.25 |
Mahanoy City Emergency Medical Serv | Mahanoy City | $ 10,000.00 |
Washington Hook and Ladder No 1 | Mahanoy City | $ 12,598.14 |
West End Fire & Rescue | Mahanoy City | $ 14,563.18 |
American Hose Company 2 | Mahanoy Plane | $ 13,089.40 |
MarLin Citizens Hose Company | MarLin | $ 11,000.00 |
Mary D Fire Company Inc | Mary D | $ 24,098.14 |
McAdoo Fire Company Inc | McAdoo | $ 38,545.70 |
McAdoo Fire Company Inc & Ambulance Association | McAdoo | $ 10,000.00 |
Citizens Fire Company | Middleport | $ 12,843.77 |
Good Will Fire Co No 1 of Minersville | Minersville | $ 10,000.00 |
Good Will Fire Co No 1 of Minersville | Minersville | $ 12,352.51 |
Mountaineer Search and Rescue | Minersville | $ 12,106.88 |
New Minersville Fire Company | Minersville | $ 12,598.14 |
Muir Volunteer Fire Company No 1 | Muir | $ 13,826.29 |
Good Intent Fire Company | New Philadelphia | $ 12,097.54 |
Kaska Colunteer Fire Company | New Philadelphia | $ 12,106.88 |
Community Fire Co New Ringgold | New Ringgold | $ 12,598.14 |
West Penn Fire Co No 1 Inc | New Ringgold | $ 11,861.25 |
Deer Lake and West Brunswick Fire Company No 1 | Orwigsburg | $ 14,071.92 |
Friendship Hose Co Num 1 | Orwigsburg | $ 14,317.55 |
Citizens Fire Co Palo Alto | Palo Alto | $ 12,106.88 |
East End Fire Company No 2 | Palo Alto | $ 12,106.88 |
North End Fire Company | Pine Grove | $ 15,000.00 |
Pine Grove Community Ambulance Association | Pine Grove | $ 10,000.00 |
Pine Grove Hose Hook and Ladder Co No 1 | Pine Grove | $ 14,071.92 |
Ravine Fire Company No 1 | Pine Grove | $ 15,000.00 |
Suedburg Community Fire Company Num 1 DBA Suedberg | Pine Grove | $ 10,000.00 |
Mahantongo Valley Fire Company | Pitman | $ 12,352.51 |
Good Will Fire Company No 1 | Port Carbon | $ 15,000.00 |
Goodwill Fire Company No 4 | Pottsvile | $ 12,598.14 |
American Hose Company Number 2 | Pottsville | $ 26,063.18 |
Good Intent Fire Company No 1 | Pottsville | $ 14,317.55 |
Humane Fire Company No 1 of Pottsville | Pottsville | $ 13,580.66 |
Phoenix Fire Company No 2 | Pottsville | $ 13,089.40 |
Phoenix Hose Co No 4 | Pottsville | $ 11,861.25 |
Pottsville Area Emergency Medical Service Inc | Pottsville | $ 20,000.00 |
South Cass Citizens Fire Company | Pottsville | $ 23,606.88 |
West End Hose Company No 7 | Pottsville | $ 13,335.03 |
Yorkville Hose & Fire Co No 1 | Pottsville | $ 15,000.00 |
Ringtown Valet Fire and Rescue Co | Ringtown | $ 12,106.88 |
Sacramento Community Fire Company | Sacramento | $ 14,808.81 |
Alert Fire Company No 1 | Saint Clair | $ 12,598.14 |
Columbia Hose Co No 2 | Saint Clair | $ 12,598.14 |
Rescue Hook and Ladder Fire Co No 3 | Saint Clair | $ 12,352.51 |
West End Fire Cpny Num 1 of St Clair | Saint Clair | $ 12,352.51 |
Liberty Fire Company | Schuylkill Haven | $ 15,000.00 |
Schuylkill Hose Company No 2 | Schuylkill Haven | $ 14,317.55 |
Columbia Hose and Steam Fire Company No 1 | Shenandoah | $ 13,089.40 |
Heights Fire Company No 1 | Shenandoah | $ 11,861.25 |
Phoenix Fire Company No 2 | Shenandoah | $ 12,843.77 |
Polish American Fire Co | Shenandoah | $ 9,912.00 |
Rescue Hook and Ladder Co No 1 | Shenandoah | $ 15,000.00 |
Shenandoah Community Ambulance Association | Shenandoah | $ 30,000.00 |
William Penn Fire Company No 1 | Shenandoah | $ 13,089.40 |
Sheppton Oneida Volunteer Fire Co | Sheppton | $ 13,335.03 |
American Hose Co No 1 | Tamaqua | $ 15,000.00 |
Citizens Fire Company Num 1 | Tamaqua | $ 15,000.00 |
East End Fire Company | Tamaqua | $ 11,861.25 |
Hometown Fire Company #1 | Tamaqua | $ 23,606.88 |
New England Fire Company | Tamaqua | $ 14,563.18 |
No 1 Emergency & Rescue Squad | Tamaqua | $ 13,335.03 |
South Ward Fire Company Inc | Tamaqua | $ 14,563.18 |
Tamaqua Community Ambulance Association Inc | Tamaqua | $ 10,000.00 |
Community Ambulance Service Club | Tower City | $ 10,000.00 |
Orwin Fire Company | Tower City | $ 11,861.25 |
Volunteer Fire Co No 1 of Tower City | Tower City | $ 11,861.25 |
West End Fire Company No 3 | Tower City | $ 11,861.25 |
Newtown Volunteer Fire Company | Tremont | $ 12,352.51 |
Tremont Area Ambulance | Tremont | $ 10,000.00 |
Termont Fire Company No 1 | Tremont | $ 14,071.82 |
Tuscarora Fire Company | Tuscarora | $ 14,317.55 |
Hegins Area Ambulance Association Inc | Valley View | $ 10,000.00 |
TOTAL | $ 1,407,736.66 |
Photo: Coal Region Canary