Schuylkill County officials finally released the money from its CARES Act allotment to small businesses, non-profits, and municipalities.
The money was part of a grant program the County hastily organized in August after it had already agreed to spend millions of the $12.7 million of that fund on its pet projects.
In late-summer, the County secretly announced its grant program for these three categories. And then it gave those who might be eligible just 2 weeks to apply for it. And then there was a 3-month lull in activity on the grant program as the County tried working with applicants to fix errors on their applications for grant money.
At the same time checks finally went out to those who received grants.
Here’s a look at who received grants. The County hasn’t provided any information on those who were denied grants.
Schuylkill County Distributes CARES Act Grant Money
Here’s a breakdown of recipients in the 3 categories which were awarded grants from the county’s CARES Act money. In total, among small businesses, non-profit organizations, and municipalities, Schuylkill County awarded $1,098,111.71 in grants. That’s only approximately 8.7% of the more than $12.7 million it received earlier this year.
Small Businesses
Schuylkill County awarded grants to 30 different small businesses for a total of $504,989.24. Small businesses could get up to $30,000 in grant money.
Business | Award |
---|---|
Anytime Fitness of Pottsville | $30,000. |
The Downtowne Tavern Inc. | $21,231.28 |
Linda Hoat's Hair Design Inc. | $13,132. |
Studio 16 Salon Inc. | $18,494.12 |
Ambrose Hearing Center | $13,528.24 |
Performance HVAC | $7,241.52 |
God Suedberg LLC (Baymont Inn & Suites) | $30,000. |
M&M RedZone | $17,366.75 |
Roma Pizza Inc. | $30,000. |
Beehive Hair Salon | $20,127. |
Sophy Jewelers | $30,000. |
ShearLogix Ltd. | $9,883. |
Freddy's Pub | $7,120. |
BlueLine Holdings Inc. | $5,377. |
Climb-A-Lot Clubhouse | $27,979.34 |
Mercado Insurance Group | $20,027. |
Vette's Inc. | $1,199. |
Chick's Cafe | $10,377. |
The Stone House B&B | $4,928. |
McGuires Pub Inc. | $21,650.88 |
Goodfellas Inc. | $18,092. |
Lame Goose Tavern | $24,610. |
Charles X Block | $29,629. |
Lori's Pups and Pooches Dog Grooming | $4,110. |
NIK Printing & Design | $9,686. |
Souchuck Lumber Inc. | $15,164.91 |
Juliette Bridals by Ivana | $12,638. |
Paul's Carpet Care | $1,332. |
Kzone Sports, Fitness, Health and Wellness | $30,000. |
Lakewood Park Events LLC | $20,065. |
TOTAL | $504,989.24 |
Non-Profit Organizations
The county gave grants to 24 non-profits totaling $225,629.07. Grants could be awarded up to $30,000.
Business | Award |
---|---|
FHC Ministries | $7,000. |
Schuylkill County Volunteer Firefighters | $30,000. |
The Salvation Army | $5,395.05 |
Big Impact Group of Schuylkill County | $9,089. |
Orwigsburg Area Free Public Library | $5,501. |
Open Door Project | $10,513.08 |
AMVETS Post 180 Pottsville | $7,500. |
Kellner's Dam Assoc. | $414.74 |
Coal Cracker Kids | $700. |
Pottsville Development Corp. | $18,478.85 |
Frackville Community Ambulance Assoc. | $4,590. |
Schuylkill County Council for the Arts | $8,453.24 |
American Legion Post 38 | $10,000. |
Child Development Inc. | $22,437. |
Tamaqua Area Community Partnership Inc. | $13,517.89 |
Cressona Coronet Band | $704.64 |
Northeast PA Manufacturers and Employers Council | $2,290.96 |
Hawk Mountain Council, Boy Scouts of America | $5,550.36 |
Hospice of Central PA | $10,000 |
St. Michael's Ukrainian Greek Catholic Church | $16,745.20 |
Downtown Shenandoah Inc. | $6,031.50 |
Walk-in Art Center Inc. | $12,738.64 |
Schuylkill County VISION | $8,094. |
St. Joseph's Center for Special Learning | $9,863.92 |
TOTAL | $225,629.07 |
Municipalities
Municipalities received $367,493.40 in County grants from the CARES Act money. A total of 22 municipalities received grants. Grants were available up to $35,000.
Business | Award |
---|---|
Blythe Township Landfill | $35,000. |
Coaldale | $8,750.56 |
Cressona | $2,871.75 |
Foster Township | $28,153.44 |
Greater Pottsville Area Sewer Authority | $35,000 |
Kline Township | $31,436.76 |
Mahanoy City | $12,387.69 |
McAdoo | $1,933.88 |
Palo Alto | $5,729.80 |
Pine Grove Joint Treatment Authority | $35,000. |
Port Carbon | $35,000. |
Porter Township | $1,827.08 |
Pottsville Parking Authority | $1,275.94 |
Reilly Township | $10,839.90 |
Ringtown | $35,000. |
Rush Township | $4,774.95 |
Schuylkill County Municipal Authority | $35,000. |
Schuylkill Haven | $9,320.08 |
South Manheim Township | $186.16 |
Saint Clair | $35,000. |
Walker Township | $2,768.89 |
Washington Township | $236.52 |
TOTAL | $367,493.40 |
ALSO READ:
- Argall Thrust Into National Spotlight During Pennsylvania Senate Hearing with Rudy, Trump
- CARES Act Grant Program Comparison: Schuylkill County vs. Carbon County
- Schuylkill County Praises Itself for Work on the CARES Act Business Grant Program
- Schuylkill County Small Businesses Only Getting 7.6% of CARES Act Money
- No-Bid Contracts Another Way Schuylkill Commissioners Stick It to Local Small Business
- Commissioners Adding COVID Projects to Cart Like They’re On Supermarket Sweep
Coalregion12
November 26, 2020 at 8:59 am
It would be interesting to see the businesses who did receive any money.
Canary Commenter
November 26, 2020 at 1:06 pm
That would require full disclosure, a concept unknown to our county government.
Canaryfan1
November 29, 2020 at 9:18 am
This is a shame the way the money was distributed. For some businesses like a certain highfalutin Jewelry business to get 30K while some got nothing is disgraceful. I am sure that Jewelry business can make that back in a few sales, unfortunately many other businesses aren’t that fortunate and won’t survive after this Covid nonsense. Nice to see the Chairman of the Commissioners gave his own community 35K to build a new Borough Headquarters. What does this have to do with Covid relief? Good old Schuylkill County, where the crows hold their noses when they fly over the Schuylkill County Courthouse.
Jim McKinley
February 15, 2021 at 11:24 am
I would like to be notified when the 2021 grants are available for disbursement. I am the Commander of the McAdoo VFW. Thank you.
Canary Commenter
February 15, 2021 at 12:18 pm
We’ll look into whether non-profits are eligible. They should be but you never know with these programs.