While the final results of the 2020 Presidential election may be a mystery, there certainly was no doubt about the final tally here in Schuylkill County.
For the second election in a row, Donald Trump cruised to a victory.
Trump Destroys Biden in Schuylkill County Vote
The incumbent President Trump won 48,100 votes (69%) in Schuylkill County. Democrat Joe Biden got just 20,425 votes (29.3%) locally. Libertarian Jo Jorgensen captured 997 votes (1.4%).
Trump’s appearance on the ballot provided a boost for all Republican candidates appearing on Schuylkill County ballots. In the 2019 General Election, Republican candidates in local races enjoyed a 2-to-1 margin of victory.
With Trump on the ballot and a much larger turnout countywide, Republicans got about 2.5-times the votes as their opponents.
Trump’s margin of victory over Biden wasn’t as wide as it was over Hillary Clinton in 2016 in Schuylkill County. However, Trump did get 4,009 more votes in 2020. Biden did win 2 precinct votes in Schuylkill County, both located in Pottsville.
SCHUYLKILL VOTES | PA VOTES |
|||
---|---|---|---|---|
Donald Trump | 48,663 | 3,347,826 |
||
Joe Biden | 20,636 | 3,410,086 |
||
Jo Jorgensen | 1,001 | 78,553 |
Here’s a look at the Schuylkill County precinct breakdown of the 2020 Presidential vote (via Schuylkill County Election Bureau website):
# | Precinct | Votes | Biden | Trump | Jorgensen | Write-in |
2 | Ashland 1st | 580 | 215 | 353 | 12 | 0 |
5 | Ashland 2nd | 504 | 151 | 350 | 3 | 0 |
6 | Blythe Twp | 447 | 114 | 326 | 6 | 1 |
8 | Branch Twp | 1011 | 385 | 613 | 13 | 0 |
10 | Butler Twp Englewood | 342 | 100 | 239 | 0 | 3 |
11 | Butler Twp Ft. Springs | 848 | 235 | 604 | 6 | 3 |
13 | Butler Twp Lavelle | 798 | 186 | 606 | 5 | 1 |
14 | Butler Twp Northeast | 149 | 40 | 106 | 2 | 1 |
15 | Cass Twp North | 197 | 55 | 139 | 3 | 0 |
16 | Cass Twp South | 724 | 200 | 514 | 9 | 1 |
18 | Delano Twp | 198 | 68 | 126 | 4 | 0 |
19 | East Norwegian Twp | 572 | 204 | 359 | 4 | 5 |
21 | Frackville North | 561 | 171 | 382 | 8 | 0 |
22 | Frackville Middle | 446 | 152 | 285 | 7 | 2 |
24 | Frackville South | 860 | 265 | 575 | 17 | 3 |
27 | Gilberton | 278 | 92 | 178 | 7 | 1 |
28 | Girardville | 542 | 207 | 329 | 6 | 0 |
31 | Gordon | 398 | 119 | 271 | 7 | 1 |
32 | Mahanoy City 1st | 161 | 49 | 109 | 3 | 0 |
33 | Mahanoy City 2nd | 420 | 174 | 238 | 6 | 2 |
36 | Mahanoy City 3rd | 266 | 93 | 170 | 2 | 1 |
37 | Mahanoy City 4th | 525 | 178 | 342 | 5 | 0 |
39 | Mahanoy Twp | 479 | 129 | 342 | 8 | 0 |
41 | Middleport | 192 | 51 | 139 | 1 | 1 |
42 | Minersville 1st | 403 | 146 | 245 | 11 | 1 |
43 | Minersville 2nd | 500 | 193 | 299 | 7 | 1 |
44 | Minersville 3rd | 447 | 169 | 267 | 10 | 1 |
45 | Minersville 4th | 409 | 139 | 261 | 8 | 1 |
48 | New Castle Twp | 168 | 58 | 98 | 10 | 2 |
49 | New Philadelphia | 496 | 185 | 300 | 8 | 3 |
51 | Norwegian Twp Currans | 951 | 291 | 651 | 8 | 1 |
52 | Norwegian Twp Marlin | 512 | 151 | 358 | 2 | 1 |
53 | Palo Alto 1st | 207 | 66 | 138 | 3 | 0 |
54 | Palo Alto 2nd | 280 | 93 | 185 | 2 | 0 |
55 | Port Carbon 1st | 275 | 100 | 167 | 6 | 2 |
56 | Port Carbon 2nd | 620 | 198 | 413 | 8 | 1 |
57 | Reilly Twp | 357 | 88 | 266 | 2 | 1 |
58 | Ryan Twp | 951 | 242 | 699 | 9 | 1 |
60 | St Clair Middle | 365 | 138 | 213 | 12 | 2 |
61 | St Clair South | 560 | 227 | 323 | 9 | 1 |
63 | St Clair North | 444 | 159 | 275 | 10 | 0 |
64 | Shenandoah 1st | 97 | 29 | 68 | 0 | 0 |
65 | Shenandoah 2nd | 218 | 79 | 137 | 1 | 1 |
69 | Shenandoah 3rd | 418 | 143 | 270 | 3 | 2 |
70 | Shenandoah 4th | 223 | 90 | 130 | 3 | 0 |
72 | Shenandoah 5th | 251 | 90 | 160 | 1 | 0 |
74 | Shenandoah 6th | 93 | 31 | 60 | 2 | 0 |
75 | West Mahanoy Altamont | 460 | 120 | 335 | 5 | 0 |
76 | West Mahanoy Twp 2nd | 690 | 227 | 451 | 8 | 4 |
79 | West Mahanoy Twp 1st | 238 | 86 | 150 | 1 | 1 |
80 | Auburn | 385 | 100 | 272 | 11 | 2 |
81 | Coaldale East | 456 | 161 | 287 | 8 | 0 |
83 | Coaldale West | 522 | 165 | 345 | 11 | 1 |
84 | Deer Lake | 437 | 122 | 306 | 7 | 2 |
85 | East Brunswick Twp | 1152 | 259 | 875 | 16 | 2 |
88 | East Union Twp | 969 | 235 | 725 | 8 | 1 |
89 | Kline Twp | 803 | 198 | 596 | 9 | 0 |
91 | Landingville | 105 | 22 | 81 | 2 | 0 |
92 | McAdoo 1st | 436 | 118 | 307 | 6 | 5 |
93 | McAdoo 2nd | 538 | 186 | 348 | 4 | 0 |
96 | New Ringgold | 138 | 34 | 104 | 0 | 0 |
97 | North Union Twp | 751 | 182 | 558 | 11 | 0 |
99 | Port Clinton | 147 | 43 | 97 | 5 | 2 |
100 | Ringtown | 408 | 98 | 302 | 6 | 2 |
101 | Rush Twp East | 984 | 308 | 665 | 10 | 1 |
102 | Rush Twp West | 846 | 231 | 604 | 11 | 0 |
103 | Rush Twp Elixir | 259 | 62 | 194 | 3 | 0 |
105 | Schuylkill Twp | 625 | 167 | 450 | 6 | 2 |
107 | Tamaqua 1st | 696 | 189 | 493 | 12 | 2 |
109 | Tamaqua 2nd | 754 | 239 | 498 | 16 | 1 |
111 | Tamaqua 3rd | 764 | 265 | 487 | 11 | 1 |
112 | Tamaqua 4th | 546 | 148 | 385 | 11 | 2 |
113 | Union Twp | 774 | 176 | 588 | 9 | 1 |
114 | Walker Twp | 555 | 117 | 429 | 9 | 0 |
115 | West Brunswick Twp North | 1083 | 359 | 711 | 12 | 1 |
116 | West Brunswick Twp South | 816 | 190 | 618 | 6 | 2 |
117 | West Penn Twp 2nd | 612 | 135 | 469 | 8 | 0 |
118 | West Penn Twp 1st | 1176 | 274 | 887 | 15 | 0 |
119 | Barry Twp | 551 | 114 | 431 | 6 | 0 |
120 | Cressona | 814 | 222 | 578 | 14 | 0 |
122 | Eldred Twp | 343 | 59 | 282 | 2 | 0 |
123 | Foster Twp | 149 | 40 | 106 | 3 | 0 |
124 | Frailey Twp | 172 | 35 | 136 | 1 | 0 |
125 | Hegins Twp East | 941 | 173 | 763 | 4 | 1 |
126 | Hegins Twp West | 901 | 202 | 687 | 12 | 0 |
127 | Hubley Twp | 424 | 69 | 347 | 8 | 0 |
128 | Mechanicsville | 227 | 88 | 137 | 1 | 1 |
129 | Mt Carbon | 43 | 18 | 25 | 0 | 0 |
130 | North Manheim Twp 3rd | 519 | 126 | 384 | 9 | 0 |
131 | North Manheim Twp 2nd | 703 | 217 | 474 | 9 | 3 |
132 | Orwigsburg 1st | 710 | 235 | 455 | 19 | 1 |
133 | Orwigsburg 2nd | 932 | 310 | 605 | 14 | 3 |
134 | Pine Grove North | 585 | 176 | 391 | 15 | 3 |
136 | Pine Grove South | 381 | 97 | 262 | 18 | 4 |
137 | Pine Grove Twp 1st | 1067 | 219 | 830 | 15 | 3 |
138 | Pine Grove Twp 2nd | 1008 | 223 | 772 | 9 | 4 |
139 | Porter Twp East | 611 | 98 | 501 | 12 | 0 |
140 | Porter Twp West | 552 | 94 | 454 | 2 | 2 |
141 | Pottsville 1st | 251 | 88 | 158 | 5 | 0 |
144 | Pottsville 2nd | 501 | 228 | 265 | 6 | 2 |
146 | Pottsville 3-2 | 239 | 123 | 106 | 10 | 0 |
147 | Pottsville 3-1 | 475 | 218 | 252 | 5 | 0 |
148 | Pottsville 3-3 | 321 | 126 | 188 | 7 | 0 |
150 | Pottsville 4th | 651 | 310 | 326 | 13 | 2 |
153 | Pottsville 5-1 | 446 | 202 | 238 | 6 | 0 |
155 | Pottsville 5-2 | 558 | 212 | 333 | 13 | 0 |
157 | Pottsville 6th | 522 | 196 | 315 | 9 | 2 |
159 | Pottsville 7-1 | 878 | 392 | 471 | 10 | 5 |
161 | Pottsville 7-2 | 892 | 439 | 435 | 16 | 2 |
162 | Schuylkill Haven North | 555 | 176 | 369 | 10 | 0 |
163 | Schuylkill Haven East | 759 | 234 | 513 | 12 | 0 |
164 | Schuylkill Haven South | 672 | 199 | 458 | 14 | 1 |
165 | Schuylkill Haven West | 669 | 196 | 447 | 26 | 0 |
166 | South Manheim Twp | 1651 | 424 | 1193 | 34 | 0 |
167 | Tower City | 586 | 97 | 479 | 7 | 3 |
169 | Tremont | 681 | 172 | 494 | 12 | 3 |
171 | Tremont Twp | 132 | 20 | 111 | 1 | 0 |
172 | Upper Mahantongo Twp | 323 | 51 | 272 | 0 | 0 |
174 | Washington Twp North | 860 | 182 | 660 | 16 | 2 |
175 | Washington Twp South | 774 | 145 | 615 | 10 | 4 |
176 | Wayne Twp 1st | 1032 | 277 | 733 | 15 | 7 |
177 | Wayne Twp 2nd | 1000 | 234 | 753 | 10 | 3 |
178 | North Manheim Twp 1st | 889 | 253 | 626 | 8 | 2 |
179 | West Penn Twp 3rd | 830 | 172 | 654 | 3 | 1 |
180 | Wayne Twp 3rd | 1024 | 290 | 721 | 10 | 3 |
Pennsylvania Race for President Still Undecided
It appears the President is going to need each and every one of those votes he got in Schuylkill County. The Pennsylvania vote tally is still incomplete with Trump holding a an edge over Biden. About 89% of votes are counted in Pennsylvania. Trump’s lead is more than 100,000 votes (3.21 million to 3.05 million) as of Wednesday night.
The state’s 20 Electoral votes likely will decide the race, especially if Biden wins Pennsylvania. Trump absolutely needs to hang on to the state to retain the White House for another 4 years. The President likely would need to win the remaining outstanding vote counts in North Carolina, Georgia, and Nevada in addition to Pennsylvania.
2020 ELECTION COVERAGE:
- Twardzik Beats Symons in 123rd – Flips State House Seat
- Meuser Crushes Wegman in Re-election Bid for US House
- 2020 General Election Results for Schuylkill County
- Knowles Romps Over Picone in 124th District