Here is the Williams Valley Vikings football schedule for the 2019 season.
Williams Valley competes in District 11 Class 1A and plays in the Tri Valley Conference.
2019 Williams Valley Football Schedule
DATE | OPPONENT | TIME | WV Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | @Minersville | WIN | 39 | 7 | 1-0 |
Aug. 30 | @Newport | WIN | 43 | 21 | 2-0 |
Sept. 6 | @Tri-Valley | WIN | 48 | 0 | 3-0 |
Sept. 13 | SUSQUENITA | WIN | 28 | 14 | 4-0 |
Sept. 20 | JUNIATA | WIN | 49 | 15 | 5-0 |
Sept. 27 | @Line Mountain | WIN | 35 | 7 | 6-0 |
Oct. 4 | PINE GROVE | LOSS | 26 | 28 | 6-1 |
Oct. 11 | UPPER DAUPHIN | LOSS | 30 | 60 | 6-2 |
Oct. 18 | @Halifax | WIN | 40 | 14 | 7-2 |
Oct. 25 | MILLERSBURG | WIN | 42 | 6 | 8-2 |
Nov. 1 | SHENANDOAH VALLEY (D11 1A Semifinal) | WIN (forfeit) | 1 | 0 | 9-2 |
Nov. 8 | TRI-VALLEY (D11 1A Championship, at North Schuylkill) | WIN | 36 | 7 | 10-2 |
Nov. 15 | LACKAWANNA TRAIL (PIAA 1A First Round) | LOSS | 30 | 44 | 10-3 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...![](https://coalregioncanary.com/wp-content/uploads/2023/05/2022-logo-round.png)