Here is the Shenandoah Valley Blue Devils football schedule for the 2019 season.
Shenandoah Valley competes in District 11 Class 1A and is in Division 2 of the Schuylkill League.
2019 Shenandoah Valley Football Schedule
DATE | OPPONENT | TIME | SV Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | MORRISVILLE | LOSS (OT) | 34 | 36 | 0-1 |
Aug. 30 | @Jenkintown | LOSS | 8 | 47 | 0-2 |
Sept. 6 | MINERSVILLE | LOSS | 0 | 41 | 0-3 |
Sept. 13 | @Midd-West | LOSS | 6 | 54 | 0-4 |
Sept. 20 | @Nativity BVM | LOSS | 0 | 47 | 0-5 |
Sept. 27 | PANTHER VALLEY | LOSS | 6 | 29 | 0-6 |
Oct. 4 | SCHUYLKILL HAVEN | LOSS | 0 | 55 | 0-7 |
Oct. 11 | @Marian Catholic | LOSS | 8 | 9 | 0-8 |
Oct. 18 | @Minersville | LOSS | 6 | 47 | 0-9 |
Oct. 25 | MAHANOY AREA | LOSS | 12 | 60 | 0-10 |
Nov. 1 | @Williams Valley (D11 1A Semifinal) | LOSS (Forfeit) | 0 | 1 | 0-11 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...