Here is the Schuylkill Haven Hurricanes football schedule for the 2019 season.
Schuylkill Haven competes in District 11 Class 2A and is in Division 2 of the Schuylkill League.
2019 Schuylkill Haven Football Schedule
DATE | OPPONENT | TIME | SH Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | @Jim Thorpe | LOSS | 7 | 10 | 0-1 |
Aug. 30 | LEHIGHTON | LOSS | 14 | 27 | 0-2 |
Sept. 6 | @Tamaqua | LOSS | 7 | 37 | 0-3 |
Sept. 13 | NORTH SCHUYLKILL | LOSS | 14 | 47 | 0-4 |
Sept. 20 | @Marian Catholic | WIN | 54 | 0 | 1-4 |
Sept. 27 | MAHANOY AREA | WIN | 57 | 19 | 2-4 |
Oct. 4 | @Shenandoah Valley | WIN | 55 | 0 | 3-4 |
Oct. 11 | MINERSVILLE | WIN | 72 | 8 | 4-4 |
Oct. 18 | PANTHER VALLEY | WIN | 61 | 7 | 5-4 |
Oct. 25 | @Blue Mountain | LOSS | 17 | 19 | 5-5 |
Nov. 2 | @West Catholic (D11 2A Semifinal) | LOSS | 29 | 44 | 5-6 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...