Here is the North Schuylkill Spartans football schedule for the 2019 season.
North Schuylkill competes in District 11 Class 3A and is in Division 1 of the Schuylkill League.
2019 North Schuylkill Football Schedule
DATE | OPPONENT | TIME | NS Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | @Loyalsock Twp | WIN | 33 | 13 | 1-0 |
Aug. 30 | SHAMOKIN | WIN | 56 | 6 | 2-0 |
Sept. 7 | @Wyomissing | LOSS | 14 | 31 | 2-1 |
Sept. 13 | @Schuylkill Haven | WIN | 47 | 14 | 3-1 |
Sept. 20 | MT CARMEL | WIN | 29 | 17 | 4-1 |
Sept. 27 | JIM THORPE | WIN | 41 | 20 | 5-1 |
Oct. 4 | TAMAQUA | WIN | 27 | 18 | 6-1 |
Oct. 11 | @Blue Mountain | WIN | 39 | 7 | 7-1 |
Oct. 18 | @Lehighton | WIN | 59 | 8 | 8-1 |
Oct. 25 | POTTSVILLE | WIN | 29 | 7 | 9-1 |
Nov. 1 | PINE GROVE (D11 3A Semifinal) | WIN | 42 | 20 | 10-1 |
Nov. 8 | TAMAQUA (D11 3A Championship) | LOSS | 0 | 20 | 10-2 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules