Here is the Minersville Area Battlin Miners football schedule for the 2019 season.
Minersville competes in District 11 Class 2A and is in Division 2 of the Schuylkill League.
2019 Minersville Area Football Schedule
DATE | OPPONENT | TIME | MIN Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | WILLIAMS VALLEY | LOSS | 7 | 39 | 0-1 |
Aug. 30 | NATIVITY BVM | WIN | 23 | 0 | 1-1 |
Sept. 6 | @Shenandoah Valley | WIN | 41 | 0 | 2-1 |
Sept. 13 | HAMBURG | LOSS | 7 | 41 | 2-2 |
Sept. 20 | SCHUYLKILL VALLEY | LOSS | 49 | 70 | 2-3 |
Sept. 27 | @Marian Catholic | WIN | 25 | 14 | 3-3 |
Oct. 4 | @Mahanoy Area | LOSS | 25 | 41 | 3-4 |
Oct. 11 | @Schuylkill Haven | LOSS | 8 | 72 | 3-5 |
Oct. 18 | SHENANDOAH VALLEY | WIN | 47 | 6 | 4-5 |
Oct. 25 | @Panther Valley | WIN | 26 | 24 | 5-5 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules