Here is the Mahanoy Area Golden Bears football schedule for the 2019 season.
Mahanoy Area competes in District 11 Class 2A and is in Division 2 of the Schuylkill League.
2019 Mahanoy Area Football Schedule
DATE | OPPONENT | TIME | MA Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | TRI VALLEY | LOSS | 22 | 26 | 0-1 |
Aug. 30 | @Tamaqua | LOSS | 0 | 50 | 0-2 |
Sept. 7 | @Holy Redeemer | WIN | 58 | 0 | 1-2 |
Sept. 13 | NATIVITY BVM | WIN | 34 | 27 | 2-2 |
Sept. 20 | HAMBURG | WIN (OT) | 36 | 28 | 3-2 |
Sept. 27 | @Schuylkill Haven | LOSS | 19 | 57 | 3-3 |
Oct. 4 | MINERSVILLE | WIN | 41 | 25 | 4-3 |
Oct. 11 | @Panther Valley | WIN | 46 | 13 | 5-3 |
Oct. 18 | MARIAN CATHOLIC | WIN (FORFEIT) | 2 | 0 | 6-3 |
Oct. 25 | @Shenandoah Valley | WIN | 60 | 12 | 7-3 |
Nov. 2 | @Bishop McDevitt (D11 2A Semifinal) | LOSS | 14 | 42 | 7-4 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules