Here is the Lehighton Indians football schedule for the 2019 season.
Lehighton competes in District 11 Class 4A and is in Division 1 of the Schuylkill League.
2019 Lehighton Football Schedule
DATE | OPPONENT | TIME | LEH Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | @Fleetwood | LOSS | 14 | 58 | 0-1 |
Aug. 30 | @Schuylkill Haven | WIN | 27 | 14 | 1-1 |
Sept. 6 | CENTRAL COLUMBIA | LOSS | 0 | 26 | 1-2 |
Sept. 13 | MARIAN CATHOLIC | WIN | 40 | 6 | 2-2 |
Sept. 19 | PANTHER VALLEY | WIN | 43 | 14 | 3-2 |
Sept. 27 | @Blue Mountain | LOSS | 0 | 36 | 3-3 |
Oct. 4 | @Pottsville | LOSS | 6 | 61 | 3-4 |
Oct. 11 | TAMAQUA | LOSS | 6 | 54 | 3-5 |
Oct. 18 | NORTH SCHUYLKILL | LOSS | 8 | 59 | 3-6 |
Oct. 25 | @Jim Thorpe | LOSS | 7 | 21 | 3-7 |
Nov. 2 | @NW Lehigh (D11 4A Quarterfinal) | LOSS | 14 | 54 | 3-8 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...