Here is the Blue Mountain Eagles football schedule for the 2019 season.
Blue Mountain competes in District 11 Class 4A and is in Division 1 of the Schuylkill League.
2019 Blue Mountain Football Schedule
DATE | OPPONENT | TIME | BM Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | @Muhlenberg | WIN | 42 | 14 | 1-0 |
Aug. 30 | MIDD-WEST | WIN | 50 | 19 | 2-0 |
Sept. 6 | @Hamburg | WIN | 14 | 0 | 3-0 |
Sept. 13 | @Wyomissing | LOSS | 14 | 35 | 3-1 |
Sept. 20 | TAMAQUA | LOSS | 14 | 49 | 3-2 |
Sept. 27 | LEHIGHTON | WIN | 36 | 0 | 4-2 |
Oct. 4 | @Jim Thorpe | LOSS | 17 | 21 | 4-3 |
Oct. 11 | NORTH SCHUYLKILL | LOSS | 7 | 39 | 4-4 |
Oct. 18 | @Pottsville | LOSS | 0 | 42 | 4-5 |
Oct. 25 | SCHUYLKILL HAVEN | WIN | 19 | 17 | 5-5 |
Nov. 2 | @Bethlehem Catholic (D11 4A Quarterfinal) | LOSS | 6 | 24 | 5-6 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules