Here are the 2019 Tri-Valley League Football standings.
2019 Tri-Valley League Football Standings
W | L | GB | OVR | PF | PA | |
---|---|---|---|---|---|---|
Upper Dauphin | 9 | 0 | -- | 10-0 | 537 | 167 |
Pine Grove | 7 | 2 | 2 | 8-2 | 316 | 161 |
Williams Valley | 7 | 2 | 2 | 8-2 | 380 | 172 |
Newport | 7 | 2 | 2 | 7-3 | 309 | 263 |
Juniata | 4 | 5 | 5 | 4-6 | 257 | 288 |
Tri-Valley | 4 | 5 | 5 | 5-5 | 177 | 271 |
Line Mountain | 3 | 6 | 6 | 3-7 | 196 | 257 |
Susquenita | 3 | 6 | 6 | 4-6 | 193 | 238 |
Millersburg | 1 | 8 | 8 | 2-8 | 137 | 371 |
Halifax | 0 | 9 | 9 | 0-10 | 130 | 427 |
2019 Coal Region Football References
- 2019 Schuylkill League Football Schedule & Results
- 2019 Coal Region Football Week-by-Week Schedule & Results
- 2019 Coal Region Team-by-Team Schedule & Results
- 2019 Schuylkill League Football Standings