SCHUYLKILL COUNTY SHERIFF’S OFFICE
SHERIFF SALE CONDITIONS OF SALE
The properties are owned by the debtors until they are sold the day of sale. THEY ARE NOT OPEN FOR PUBLIC VIEWING. The sheriff sells all the right, title and interest of the Defendant in the property. The properties are sold “AS IS” with NO expressed or implied warranties or guarantees whatsoever. The sheriff and Bid4Assets shall not be liable as a result of any cause whatsoever for any loss or damage to the properties sold. In anticipation of participating in the Auction and purchasing a property, the bidder assumes all responsibility for due diligence. It is the responsibility of the bidder to investigate any and all liens, encumbrances and/or mortgages help against the property which may not be satisfied by the post-sale Schedule of Distribution under PA.R.C.P.3136. For example, you may buy a property with numerous liens requiring you to pay a lot more money than what you bid for the property and you must, under the law, pay these lien holders to clear what is now your title. This is solely YOUR responsibility. All liens registers on properties can be obtained at the Prothonotary office in the Court House. A title search is recommended.
Prospective bidder must complete the Bid4Assets on-line registration process to participate in the auction. All bidders must submit a $2500.00 deposit (plus a $35.00 processing dee) to Bid4Assets before the start of the auction. This single deposit will be associated with a particular auction date and allows a bidder to bid on all auctions that close on that particular date. The successful bidder shall pay any deficiencies between the deposit and 10% of the final sale price plus a 1.5% buyers premium on the final sale price by 4pm ET on the first business day after the auction. The successful bidder shall pay the exact amount of the remaining balance, (balance owed after 10% is paid), within 10 business days of the sale. If the payment date falls on a federal holiday, payment deadline shall be the close of business day on the first business day after that. Payments shall be made to Bid4Assets. If successful bidder does not satisfy any payment deadlines, all monies shall be forfeited and sheriff reserves the right to sell property to a backup bidder.
The purchaser is responsible for all unpaid real estate taxes and municipal liens. The sheriff is not responsible for any unpaid taxes or liens except those included in the Schedule of Distribution.
All municipal claims must be filed in the sheriff’s office within 7 calendar days of the sale, they must be filed on municipality letterhead, if they aren’t filed within 7 calendar days of the sale the purchaser is responsible to pay.
Upon the failure to comply with these conditions of sale, any money paid on account shall be forfeited by the purchaser and shall be applied to the costs of the sale and the costs of any subsequent sale and nothing herein shall relieve the purchaser from liability for all costs and damages arising out of such noncompliance.
Neither the sheriff nor Bid4Assets shall be liable for loss or damage to the premises sold resulting from any cause whatsoever and makes no representation or warranty regarding the condition of the premises.
The Realty Transfer Tax Statement of Value forms shall be prepared by the purchaser and returned to the Sheriff’s office withing ten (10) days from the date of the sale.
The Plaintiff’s attorney shall submit their “upset price” at least 1 hour prior to the start of the auction. The “upset price” is the least amount the plaintiff will accept for a property.
The bidding will begin at 10am on the day of the sale and end at 12pm same day. End time may change due to continued bidding.
All bidding shall be in increments of $500 (Five Hundred and 0/100 dollars).
Winning bidder shall comply with all post sale instructions required by the Sheriff’s Office and Bid4Assets. The winning bidder shall be responsible for the cost of preparing the deed and such other costs that are imposed by law. These costs are withdrawn from the payment received from the winning bidder.
The plaintiff, at the discretion of the Sheriff’s office, can at any time cancel the sale prior to the auction for any reason that may arise.
Poundage will be paid on the final sale price.
In the event of a default by the highest bidder, the next highest bidder may be notified by Bid4Assets. The Sheriff may choose at their discretion to settle with the next highest bidder who has complied with all the Conditions of Sale.
The sheriff’s office recommends that you seek the advice of an attorney to review the pros and cons of a Sheriff Sale purchase.
The sheriff’s office does not guarantee clear title to any property being sold.
Updated Property Listing (as of Nov. 9) – Note: This property listing will be updated weekly on Sundays leading up to the sale.
| Address | Defendant | Attorney | Case # | Minimum Bid | Bidding Open Date/Time | Bidding Closing Date/Time | Status |
|---|---|---|---|---|---|---|---|
| 508 ARLINGTON STREET, TAMAQUA, PA 18252 | KRAMER, SHIRLEY MARIE | MARISA MYERS COHEN | S-0523-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 8 NORTH FIFTH AVENUE, BARNESVILLE, PA 18214 | BURDA, MELISSA C | RAS CITRON | S-0347-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 212 N CENTER ST, FRACKVILLE, PA 17931 | REESE, JENNIFER M | RAS CITRON | S-1574-2023 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 179 EAST MAIN STREET, RINGTOWN, PA 17967 | HAUZE, DIANE M | ADRIENNA N HUNSBERGER | S-1840-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 40 EAST MAIN ST, TAMAQUA, PA 18252 | SEIGER, ADRIANE D | KML LAW GROUP PC | S-2237-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 108 CROSS CREEK DRIVE A/K/A 108 CROSS CREEK ROAD, POTTSVILLE, PA 179018728 | SCHAEFFER, JENNIFER | HILL WALLACK LLP | S-0210-2020 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 685 NORTH 2ND ST, POTTSVILLE, PA 17901 | PARRY, JACK A | MANLEY DEAS KOCHALSKI | S-1345-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Stayed |
| 23 N LAKE DRIVE, POTTSVILLE, PA 17901 | FISHER, THOMAS J | MICHAEL S BLOOM | S-0119-2020 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 212 FLORIDA AVE, SHENANDOAH HEIGHTS, PA 17976 | MANKIEWICZ, GEORGINE A | ANDREW J MARLEY, ESQ | S-2153-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 103 WEST MINER STREET, COALDALE, PA 18218 | WAGNER, FRIEDA B | POWERS KIRN | S-1792-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 328 N CENTER ST, FRACKVILLE, PA 179311208 | DAVIS, STEVEN P | POWERS KIRN | S-1928-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 5 S WHITE ST, SHENANDOAH, PA 17976 | SLATER, GORDON G | PORTNOFF LAW ASSOCIATES | J-0326-2021 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 1559 CENTRE TURNPIKE, ORWIGSBURG, PA 17961 | SOCKS, MELISSA | PORTNOFF LAW ASSOCIATES | J-0362-2017 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 317 COAL STREET, PORT CARBON, PA 17965 | GREINER, ROBERT H | PORTNOFF LAW ASSOCIATES | J-0443-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 1365 VALLEY ROAD, TAMAQUA, PA 18252 | FUNK, GRETCHEN | PORTNOFF LAW ASSOCIATES | J-0646-2022 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 228 OHIO AVENUE, SHENANDOAH, PA 17976 | BROWNING, MEGAN | PORTNOFF LAW ASSOCIATES | J-0666-2022 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 2301 MARKET ST, AUBURN, PA 17922 | KRINER, CATHERINE M | PORTNOFF LAW ASSOCIATES | J-0893-2021 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 21 BECKVILLE ROAD, POTTSVILLE, PA 17901 | WALACAVAGE-ANDRACHICK, CATHY | PORTNOFF LAW ASSOCIATES | J-1242-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 220 SECOND STREET, COALDALE, PA 18218 | DAVIE, LISA M | PORTNOFF LAW ASSOCIATES | J-1247-2023 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 323 PENN STREET, TAMAQUA, PA 18252 | BROZYNO, STEVEN T | PORTNOFF LAW ASSOCIATES | J-1620-2021 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 38 BLACK BEAR LANE, # TOP | MORAVEK, SHIRLEY J | PORTNOFF LAW ASSOCIATES | J-1679-2022 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 209 SOUTH WYLAM STREET, FRACKVILLE, PA 17931 | PAYNE, TROY | PORTNOFF LAW ASSOCIATES | J-1741-2022 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 1105 WEST NORWEGIAN STREET, POTTSVILLE, PA 17901 | HARTMAN, KELLY A | PORTNOFF LAW ASSOCIATES | J-3156-2023 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 311 CLARK ST, TAMAQUA, PA 18252 | SCHAEFER, EDWARD | PORTNOFF LAW ASSOCIATES | J-5055-2021 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 528 EAST GRAND AVENUE, TOWER CITY, PA 179801130 | BROWN, JOANNE | RAS CITRON | S-0029-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 234 W PHILLIP ST, COALDALE, PA 18218 | POLISCHAK, SUSAN | STERN & EISENBERG | S-1679-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 516 W ARLINGTON STREET, SHENANDOAH, PA 17976 | RA D EL | PORTNOFF LAW ASSOCIATES | J-0529-2020 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 34 SHADE STREET, MIDDLEPORT, PA 17953 | COMMUNITY CHURCH OF TRUTH | PORTNOFF LAW ASSOCIATES | J-3439-2020 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 885 ANN STREET, POTTSVILLE, PA 17901 | KRAMER, JOHN | PORTNOFF LAW ASSOCIATES | J-4693-2021 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 16 GOLF ROAD, BARNESVILLE, PA 18214 | BLUME, JUSTIN | PORTNOFF LAW ASSOCIATES | J-4922-2017 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 840 BUNTING STREET, POTTSVILLE, PA 17901 | RUNKEL, JUDITH R | ORLANS ASSOCIATES PC | S-0653-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 2 BULL RUN STREET, COALDALE, PA 18218 | SIMMONS, C C | PINCUS LAW GROUP | S-0942-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 234 WEST MAHANOY STREET, MAHANOY CITY, PA 17948 | SIPPIE, MICHELLE | LOGS LEGAL GROUP LLP | S-1091-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 140-142 ORWIGSBURG STREET, TAMAQUA, PA 18252 & 140-142 ORWIGSBURG STREET, TAMAQUA, PA 18252 | HARASZKIEWICZ, VIRGINIA | PINCUS | S-1859-21 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 112-114 PLEASANT VALLEY ROAD, PINE GROVE, PA 17963 | ERRAHMANY, MOHAMED | RICHARD J WIEST, ESQ | J-0238-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 112-114 PLEASANT VALLEY ROAD, PINE GROVE, PA 17963 | ERRAHMANY, MOHAMED | RICHARD J WIEST, ESQ | J-0239-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 1105 WEST MARKET STREET, POTTSVILLE, PA 17901 | KIAPES, JOHN T | PORTNOFF LAW ASSOCIATES | J-0670-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 40 N JARDIN STREET, SHENANDOAH, PA 17976 | ORAVITZ, STEPHEN F | PORTNOFF LAW ASSOCIATES | J-0909-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Stayed |
| 453 E MARKET ST, POTTSVILLE, PA 17901 | MARCHETTI SR, KEVIN L | PORTNOFF LAW ASSOCIATES | J-4526-2022 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 14 NORTH BROAD MOUNTAIN AVENUE, FRACKVILLE, PA 17931 | MOWERY, TARA GREGIS | POWERS KIRN | S-0016-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 115 MAHANTONGO DRIVE, POTTSVILLE, PA 17901 | PERRY, WILLIAM | ADRIENNA N HUNSBERGER, ESQ | S-0067-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 14 BRIDGE STREET, MCADOO, PA 18237 | UNKNOWN HEIRS AND/OR ADMINISTRATORS | MANLEY DEAS KOCHALSKI | S-0103-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 54 CABIN LANE, PINE GROVE, PA 17963 | RHEN, BRENDA E | RAS CITRON | S-0217-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 318 PENN STREET, TAMAQUA, PA 182522316 | MATTERN, AARON L | MANLEY DEAS KOCHALSKI | S-0231-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 130 EAST BACON STREET, POTTSVILLE, PA 17901 | THE UNKNOWN HEIRS OF RANDY J MOYER | KML LAW GROUP PC | S-0558-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 428 HAZLE ST, TAMAQUA, PA 18252 | SLANE, THOMAS C | BROCK & SCOTT | S-0581-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Stayed |
| 13 PRINCESS DRIVE, ZION GROVE, PA 17985 | TUCCI, MELISSA | FRIEDMAN VARTOLO | S-0661-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 221 WEST SPRUCE STREET, TAMAQUA, PA 18252 | LEIBENSPERGER JR, BRIAN MATTHEW | BROCK & SCOTT | S-0736-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 28 LINCOLN DRIVE, TAMAQUA, PA 18252 | KAVANAGH, MICHELE | POWERS KIRN | S-0877-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 30 LAUREL STREET, PINE GROVE, PA 17963 | BUGGY, KEVIN S | STERN & EISENBERG | S-0893-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 20 NORTH JAMES STREET, KELAYRES, PA 18231 | MIHALICK, JEAN M | GERALDINE M LINN, ESQ | S-0921-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 924 WALNUT ST, ASHLAND, PA 17921 | BRAUNSTEIN, RAYMOND M | LEON P HALLER, ESQ | S-0958-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 155 NORTH 2ND STREET, FRACKVILLE, PA 17931 | RIVERA, CHRISTINE | ADRIENNA N HUNSBERGER, ESQ | S-0974-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 300 TOPEKA AVE, SHENANDOAH, PA 17976 | PROBITION III, JOSEPH MICHAEL | JILL M FEIN, ESQ | S-1220-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 20 N WYLAM ST, FRACKVILLE, PA 17931 | KUPUSNICK, TAMMY MARIE | BROCK & SCOTT PLLC | S-1350-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 46 YORK FARM ROAD, POTTSVILLE, PA 179011308 | GARRITY, GRETCHEN | LOGS LEGAL GROUP LLP | S-1394-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 570 PINE CREEK DRIVE, BARNESVILLE, PA 18214 | KULICK, ANN E | MCCALLA RAYMER LEIBERTY PIERCE | S-1463-2024 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 1805 W MARKET ST, POTTSVILLE, PA, PA 17901 | FINE CAPITAL LLC | FRIEDMAN VARTOLO | S-1480-2025 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 611 WEST NORWEGIAN STREET, POTTSVILLE, PA 17901 | LONG, CAROL M | BROOCK & SCOTT | S-2276-2023 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
| 130 BROOKSHIRE LANE, EAST BRUNSWICK, PA 17961 | FRANTZ, GLENN | PORTNOFF | J-2389-20 | $1.00 | 12/19/2025 10:00:00 AM | 12/19/2025 12:00:00 PM | Preview |
For the absolute latest listing of properties up for bid at the Dec. 19 sale and to bid on these properties, please visit Bid4Assets.com.
Submit Your Public Notices
Municipalities, school districts, and other organizations required to publish legal or public notices are encouraged to submit them to Coal Region Canary by emailing admin@coalregioncanary.com.
While publication on Coal Region Canary does not satisfy the legal requirement to publish in a newspaper of general circulation, it offers a valuable opportunity to reach a broader and more engaged local audience.
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...
































