The 2020 Election in Schuylkill County is officially in the books. Final results were posted on the County website on Monday and that includes the certified write-in votes for the handful or so of races that were on the ballot this year.
And the results this year were about as 2020 as 2020 can be.
The Shenandoah Sentinel publisher Kaylee Lindenmuth whipped together a quick meme to highlight some of her favorites from this year’s write-ins. And this served as the inspiration for this round-up.
These are some highlights of Schuylkill County's write-in votes for this year's election.
Bobby Hill, Hank Hill, God, Jesus, Tom Brady, Spy Kids 3: Game Over, all received at least one vote. pic.twitter.com/EXva2m8F12
— Kaylee Lindenmuth (@Kaylin5171) November 24, 2020
Of course, none of these candidates even got close to winning the races for which they were entered, but it’s always fun to look at the people, celebrities, deities, cartoon characters, and even a movie who got people out to the polls in 2020.
But in a year with more local races, you never know if a handful of write-in votes or even just 1 vote could be enough to put someone into office. Crazier things have happened.
Actually, it would be fun to investigate how many elections Mickey Mouse has won across America over the years.
Schuylkill County Write-in Votes in the 2020 Election
So, let’s look at the people and things that got write-in votes cast for them in the 2020 Election in Schuylkill County. We went to the trouble of putting them into these searchable tables. We’ll call out our favorites and some notables among them all.
President of the United State Write-in Votes
Trump, Biden and Jorgensen weren’t good enough for about 153 voters in Schuylkill County this year. So we had a number of write-in votes cast here for President.
The biggest write-in vote getter this year was the Green Party candidate who Democrats forced off the ballot so as not to distract their voters with someone better than Biden. Howie Hawkins, the Green candidate, got 16 write-in votes in Schuylkill County.
Brian Carroll, the Solidarity Party candidate, got 12 votes, the second highest total.
Noted Communist sympathizer Bernie Sanders got 10 people to write his name in for President locally. Kanye got 8 here. Nationally, he did much better. (READ: How Many Votes Did Kanye West Get for President in 2020?)
Some other notables:
- New York’s lunatic Governor Andrew Cuomo got 4 votes, the same number as God.
- Anthony Fauci got 3 votes.
- Betty White, Mitt Romney and Tulsi Gabbard each got 3 write-in votes.
Others who got 1 vote include: Schuylkill County Commissioner Gary Hess, Eric Cartman, Little Marco Rubio, Pat Garrett, Tom Brady, and Vermin Supreme.
Votes | |
---|---|
Howie Hawkins | 16 |
Brian Carroll | 12 |
Bernie Sanders | 10 |
Kayne West | 8 |
Andrew Cuomo | 4 |
God | 4 |
Anthony Fauci | 3 |
Betty White | 3 |
Brock Pierce | 3 |
Michael Pence | 3 |
Mitt Romney | 3 |
Tulsi Gabbard | 3 |
Andy Beshear | 2 |
Barrek Obama | 1 |
Colin Powell | 1 |
Darryl Lubrid | 1 |
David Lee Roth | 1 |
Eric Cartman | 1 |
Gary Hess | 1 |
Jeb Bush | 1 |
Jocko Willink | 1 |
John Humpf | 1 |
Makayla E. Boyle | 1 |
Marco Rubio | 1 |
Morgan Freeman | 1 |
Pat Garrett | 1 |
Pete Buttigieg | 1 |
Ted Cruz | 1 |
Tom Brady | 1 |
Vermin Supreme | 1 |
US Representative – Pennsylvania 9th District Write-in Votes
Dan Meuser won this race handily and the two biggest write-in vote getters were candidates for other Congressional districts. Republican Jim Bognet secured 5 write-in votes. Matt Cartwright got 3 votes.
Schuylkill County Commissioner George Halcovage got 2 write-ins for the office he once sought.
Others getting 1 vote that we noted: Daffy Duck, noted Pottsville resident George Lord, God, Jesus, the infamous John Liptok, potential future Schuylkill County Commissioner candidate Larry Padora, and former Rep. Tim Holden
[table “” not found /]
PA State Senator – 29th District
Dave Argall ran against no one this year so the amount of write-in candidates was pretty high, 2,105. That opened the door to some fun write-ins:
Gerald Smith got 108 votes, the most.
Former State Rep. Tim Seip got 48 write-in votes, the second highest.
Others of note and the votes they got for State Senator this year in Schuylkill County: James Rhoades (7), Bryce Harper (4), Kanye (3), Ben Franklin (1), Hank Hill (1), Rusty Shackleford (1), Spy Kids 3: Game Over (1), Thomas Pellish (1), Tim Pellish (1).
Votes | |
---|---|
Gerald Smith | 108 |
Tim Seip | 48 |
Tyler Shustack | 42 |
Tim Holden | 25 |
Gary Hess | 19 |
Neil Goodman | 18 |
Taylor Picone | 13 |
Bernie Sanders | 9 |
James Rhoades | 7 |
Larry Padora | 7 |
Mike Tobash | 7 |
Bob Casey | 6 |
James Muldowney | 6 |
PJ Symons | 6 |
Ted Bogosh | 6 |
Charles Hepler | 5 |
Ian Mahal | 5 |
John Matz | 5 |
Tom Wolf | 5 |
Brian Canfield | 4 |
Bryce Harper | 4 |
Matt Cartwright | 4 |
Michelle Siegel | 4 |
Tim Twardzik | 4 |
Courtney Puglia | 3 |
Jerry Knowles | 3 |
Joe Biden | 3 |
Kanye West | 3 |
Lisa Brinich | 3 |
Mike McCord | 3 |
Steve Shickram | 3 |
Theresa Gaffney | 3 |
Adrian Portland | 2 |
Al Gricoski | 2 |
Andrew Van Arsdale | 2 |
Ben Turrano | 2 |
Brian Dries | 2 |
Butch McCoy | 2 |
Champ Holman | 2 |
Cheryl Humes | 2 |
David Hampton | 2 |
Dietrich Vogt | 2 |
Emily Hepler | 2 |
Ethan Hull | 2 |
Jerry Mander | 2 |
John Leshko | 2 |
Joseph A. Pinkey | 2 |
Joseph Barron | 2 |
Laura O'Donnell | 2 |
Mark Atkinson | 2 |
Mikaela Gavaletz | 2 |
Ronald Stump | 2 |
Serge Storms | 2 |
William Kupinsky | 2 |
Andrew McAloose | 1 |
Andrew Takorczyk | 1 |
Andrew Trimmell | 1 |
Austin Scandiber | 1 |
Barack Obama | 1 |
Ben Franklin | 1 |
Buddy Touchinsky | 1 |
Charles Dries | 1 |
Christine Cella | 1 |
David E Witman | 1 |
Edward Clark | 1 |
Gary Bender | 1 |
Gary Wegman | 1 |
George F Halcovage | 1 |
George Scott | 1 |
Hank Hill | 1 |
James Conville | 1 |
James Goodman | 1 |
Jeffrey Stone | 1 |
Jennifer Moore | 1 |
Joann Chuba | 1 |
Joe Smith | 1 |
John Damroge | 1 |
John Desjardine | 1 |
John Smith | 1 |
Joseph Schlitzer | 1 |
Joshua Stoica | 1 |
Kenneth Lettich | 1 |
Kenny Cruz-Dixon | 1 |
Lap Kowsder | 1 |
Laura Quick | 1 |
Lee Ann Miller | 1 |
Maria Casey | 1 |
Mark Revenis | 1 |
Matthew Jordan | 1 |
Max Kelly | 1 |
Melissa Sheetz | 1 |
Michael Cada | 1 |
Michael Oaks | 1 |
Michael Zangari | 1 |
Mike Vigoda III | 1 |
Nicholas Brusch | 1 |
Olivia Faison | 1 |
Patrick Donaldson | 1 |
Patrick Moran | 1 |
Robert Felty | 1 |
Robert Fritz | 1 |
Robert Hoenich | 1 |
Robert Keifer | 1 |
Rocco Albon | 1 |
Rusty Shaklefor | 1 |
Shari Frank | 1 |
Shawn Gilbert | 1 |
Spy Kids 3: Game Over | 1 |
Thomas Pellish | 1 |
Tim Goodman | 1 |
Tim Moyer | 1 |
Tim Pellish | 1 |
Tim Schultz | 1 |
Timothy Schaeler | 1 |
Tom Jones | 1 |
William Swank | 1 |
PA State Representative – 123rd District
Voters in the 123 district in Schuylkill County didn’t get very creative. Just 41 write-ins were tallied. John Leshko, the Republican primary opponent for eventual winner Tim Twardzik, got the most, 6.
God got a vote. So did Humpdy Dumpty (sic).
Votes | |
---|---|
John Leshko | 6 |
Joe Kerwin | 2 |
ANgel L Gonzalez-Salen | 1 |
Christy Yao | 1 |
God | 1 |
Humpdy Dumpty | 1 |
John Matz | 1 |
Kevin Teter | 1 |
Martin Salata Jr | 1 |
Melissa Clarke | 1 |
Melissa Stanberry | 1 |
Michael Caoler | 1 |
Nathan Lipton | 1 |
Robert Umbenhen | 1 |
Robert Wagner | 1 |
Stan Zuber | 1 |
Thomas Colna | 1 |
Tim Twardzik | 1 |
PA State Representative – 124th District
Same goes in the 124th as it did in the 123rd. Not a lot of write-in votes, just 54. The big “winner” was someone named William Burke who got 3 write-ins. Daffy Duck got 1 vote and so did Jimmy Carter.
Votes | |
---|---|
William Burke | 3 |
Luke Shaunessy | 2 |
Beau Wright | 1 |
Bill Knecht | 1 |
Buddy Touchinsky | 1 |
Daffy Duck | 1 |
Dave Argall | 1 |
Dino Deritis | 1 |
Earl Brady Akins | 1 |
Flynn Keller | 1 |
George Murphy | 1 |
Jack Ryan | 1 |
Jay Neva | 1 |
Jimmy Carter | 1 |
Joe Palubinsky | 1 |
Keith Krapf | 1 |
Mark Andrew Minnich | 1 |
Nicole Andel | 1 |
Sara Jane Bensinger | 1 |
Stan Rogers | 1 |
Tim Twardzik | 1 |
Travis Miller | 1 |
PA State Representative – 125th District
In the 125th, Joe Kerwin ran alone against no one and that seems to be the thing that brings out the creativity in voters. A total of 642 write-in votes were cast. The big winner was a former State Rep. in this district, Tim Seip. The Democrat got 14 votes. Gary Hess got 10.
Others of note: Kanye (2), Bob Saget (1), Bobby Hill (1), FDR (1), Ruth Bader Ginsburg (1), and Vermin Supreme (1).
Votes | |
---|---|
Tim Seip | 14 |
Gary Hess | 10 |
John Matz | 6 |
Pj Symons | 5 |
Tim Holden | 5 |
Courtney Puglia | 3 |
Theresa Gaffney | 3 |
Vicki Harman | 3 |
Ashley DeWitt | 2 |
Barbara Wagner | 2 |
Daniel Wassmer | 2 |
Denise Manhart | 2 |
Jessee Shay | 2 |
Joe Biden | 2 |
Joe Sitkowski | 2 |
John Reiley | 2 |
Kayne West | 2 |
Robert Boyer | 2 |
Tim Twardzik | 2 |
Timothy Runkle | 2 |
Tom Pellish | 2 |
Al Gricoski | 1 |
Alexander Bonwit | 1 |
Amy Powers | 1 |
Andrea Bracey | 1 |
Andrew Tobash | 1 |
Anthony Garrity | 1 |
Ben Hinkel | 1 |
Bob Saget | 1 |
Bobby Hill | 1 |
Bryce Beaver | 1 |
Carl Schenwiler | 1 |
Colin Powell | 1 |
Craig Shields | 1 |
Dale Repp | 1 |
Daniel Conville | 1 |
Dave Noll | 1 |
David Jodnson | 1 |
David Ortiz | 1 |
Ed Downey | 1 |
Franklin Roosevelt | 1 |
Gary Wegman | 1 |
George Moore | 1 |
Gerald Smith | 1 |
Gery Mander | 1 |
Hank Jackson | 1 |
Jacqueline Brusch | 1 |
Jared Fidler | 1 |
Jeannette Greenhaus | 1 |
Jeff Arnold | 1 |
Jeffrey Stone | 1 |
Jeremiah Johnson | 1 |
Joe Biel | 1 |
Joe Connors | 1 |
Joe Ellis | 1 |
Joe Merlin | 1 |
Joe Sestak | 1 |
John Lena | 1 |
Jordan Post | 1 |
Joseph Barra | 1 |
Joseph Kurtek | 1 |
Joseph Whalen | 1 |
Judith Sheindlin | 1 |
Keith Mason | 1 |
Kieith Toolooliki | 1 |
Larry Moyer | 1 |
Lavern Cox | 1 |
Leah Lerbe | 1 |
Leroy Boyer | 1 |
Manuel Alves | 1 |
Maria Casey | 1 |
Mariann Young | 1 |
Marybeth Matz | 1 |
Matt Cartwright | 1 |
Max Kelly | 1 |
Michael John Barlow | 1 |
Michele Browne | 1 |
Mike Kerick | 1 |
Mike McCord | 1 |
Mistie Clark | 1 |
Nathaniel A Hafer | 1 |
Ralph Fiddler | 1 |
Randy Corcoran | 1 |
Ronald Deschain | 1 |
Ruth B Ginsburg | 1 |
Shawn Mallon | 1 |
Thomas Meare | 1 |
Tom Wolf | 1 |
Vermin Supreme | 1 |
Victoriamde | 1 |
Wally Burger | 1 |
William Conroy | 1 |
PA State Attorney General
Mickey Mouse picked up the most write-in votes for Pennsylvania Attorney General in Schuylkill County, 2. God and Gary Hess each got a vote.
Votes | |
---|---|
Mickey Mouse | 2 |
Angel Gonzalez-Soler | 1 |
Anya Litwak | 1 |
Eric Ramirez | 1 |
Fred Yeastedt | 1 |
Gary Hess | 1 |
George Lobossinis | 1 |
Gerald K. Kutz | 1 |
God | 1 |
James Clymer | 1 |
John Liptok | 1 |
John Morgan Jr. | 1 |
Larry Levy | 1 |
Leroy McClure | 1 |
Mark Andrew Mumich | 1 |
Timothy DeFoor | 1 |
Tony Weiss | 1 |
William Barr | 1 |
WIlliam R Conroy | 1 |
PA State Auditor General
No single write-in candidate got more than a vote for Auditor General. Among the notables getting a vote were Al Gricoski, Mickey Mouse, and … actually, that’s really it.
Votes | |
---|---|
Al Grikoski | 1 |
Alan Goodrich | 1 |
Anya Litwak | 1 |
Bill Cunkel | 1 |
Christopher Lombel | 1 |
Elizabeth Scheeler | 1 |
George Parnell | 1 |
Hadrian Vaupel | 1 |
John Harley | 1 |
John Liptok | 1 |
John Morgan | 1 |
Jordan Berdanier | 1 |
Kyliegh Raunzaugn | 1 |
Mark Andrew Mumich | 1 |
Matt Fisher | 1 |
Michael Lamb | 1 |
Mickey Mouse | 1 |
Mike Smith | 1 |
Mike Yocum | 1 |
Nicholas Blum | 1 |
Ronald Miller | 1 |
Ronald Radel | 1 |
Sud Patel | 1 |
Thomas Colna | 1 |
PA State Treasurer
Finally, for State Treasurer, just one person got more than a single vote, someone named Apache Hardy, who got 2. Notables getting 1 include Kanye and Pete Rose.
Votes | |
---|---|
Apache Hardy | 2 |
Alec Portz | 1 |
Angel L. Gonzalez-Salen | 1 |
Brett Clark | 1 |
Corey Willinsky | 1 |
Don Wylam | 1 |
Gerald Kutz | 1 |
Gerald Salen | 1 |
Jeremiah Johnson | 1 |
John Kantner | 1 |
John Liptok | 1 |
John Morgan | 1 |
Joseph Baphy | 1 |
Kanye West | 1 |
Lynn Zelonis | 1 |
Matt Cartite | 1 |
Michelle Heenus | 1 |
Pete Rose | 1 |
PJ Simmons | 1 |
Rafael Santiago | 1 |
Todd Daubert | 1 |
ALSO READ:
- 2020 General Election Results for Schuylkill County
- What it Means When the Media Uses the Phrase ‘Baseless Claim’
Geralynn matta
November 24, 2020 at 8:41 pm
I concur Daffy Duck is extraordinarily of more excellence than some of the other choices…