First responder units across Schuylkill County have been awarded more than $1.6 million in state grant money.
The announcement of the awards came last week from the state’s Fire Commissioner. The Fire Company and Emergency Medical Services grant is awarded to fire companies, emergency medical services, and volunteer rescue squads.
For the 2025-26 term, more than 100 of these units in Schuylkill County were awarded grants ranging from $10,000 to $45,000.
Grant money can be used for construction and renovation of facilities, or the repair of fixtures and furnishings that maintain or improve a company’s ability to respond to emergencies.
They can also be used toward the purchase or repair of equipment and fuel for vehicles.
Training, education, and recruitment and retention are also permitted uses of the grant funds.
Here is a full list of the organizations awarded a Fire Company and Emergency Medical Services grant for 2025-26 in Schuylkill County:
| Department Name | EMS/Fire | City | Awarded Amount |
|---|---|---|---|
| Shenandoah Community Ambulance Association | EMS | Shenandoah | $45,000.00 |
| McAdoo Fire Company Inc | Fire | McAdoo | $38,487.63 |
| Minersville Fire Rescue | Fire | Minersville | $38,281.52 |
| Pottsville Area Emergency Medical Service Inc | EMS | Pottsville | $30,000.00 |
| Friendship Fire Co Num 1 of Butler Township | Fire | Frackville | $28,136.55 |
| American Hose Company Number 2 | Fire | Pottsville | $26,487.63 |
| Pottsville Fire Company No 1 | Fire | Pottsville | $26,487.63 |
| Hegins Valley Fire Rescue | Fire | Hegins | $25,663.17 |
| Mary D Fire Company Inc | Fire | Mary D | $24,632.59 |
| Hometown Fire Company #1 | Fire | Tamaqua | $24,426.48 |
| Ringtown Valley Fire and Rescue Co | Fire | Ringtown | $24,220.36 |
| South Cass Citizens Fire Company | Fire | Pottsville | $24,014.25 |
| North End Fire Company | Fire | Pine Grove | $16,136.55 |
| Ravine Fire Company No 1 | Fire | Pine Grove | $15,930.44 |
| Goodwill Fire Company No 1 | Fire | Port Carbon | $15,105.98 |
| Ryan Township Fire Co | Fire | Barnesville | $15,105.98 |
| American Hose Co No 1 | Fire | Tamaqua | $15,000.00 |
| Auburn Fire Company Ambulance Service | EMS | Auburn | $15,000.00 |
| Community Ambulance Service Club | EMS | Tower City | $15,000.00 |
| Frackville Community Ambulance Association | EMS | Frackville | $15,000.00 |
| Good Will Fire Co No 1 of Minersville | EMS | Minersville | $15,000.00 |
| Hegins Area Ambulance Association Inc | EMS | Valley View | $15,000.00 |
| McAdoo Fire Company Inc & Ambulance Association | EMS | McAdoo | $15,000.00 |
| Penn Mahoning Ambulance Association Inc | EMS | New Ringgold | $15,000.00 |
| Tamaqua Community Ambulance Association Inc | EMS | Tamaqua | $15,000.00 |
| Tremont Area Ambulance | EMS | Tremont | $15,000.00 |
| Washington Fire Company Community Ambulance | EMS | Ashland | $15,000.00 |
| Citizens Fire Co 2 | Fire | Mahanoy City | $14,899.86 |
| Rangers Hose Company | Fire | Girardville | $14,899.86 |
| Yorkville Hose & Fire Co No 1 | Fire | Pottsville | $14,899.86 |
| Ryan Township Emergency and Rescue Squad Inc | EMS | Barnesville | $14,750.00 |
| Good Intent Hose Company Number 1 | Fire | Llewellyn | $14,693.75 |
| New England Fire Company Num 1 | Fire | Tamaqua | $14,693.75 |
| Sacramento Community Fire Company | Fire | Sacramento | $14,693.75 |
| Citizens Fire Company Num 1 | Fire | Gordon | $14,487.63 |
| Good Intent Fire Company No 1 | Fire | Pottsville | $14,487.63 |
| Liberty Fire Company Num 4 | Fire | Schuylkill Haven | $14,487.63 |
| Rescue Hook and Ladder Co No 1 | Fire | Shenandoah | $14,487.63 |
| South Ward Fire Company Inc | Fire | Tamaqua | $14,487.63 |
| Washington Fire Company No 1 | Fire | Ashland | $14,487.63 |
| Coaldale Volunteer Fire Company No 1 | Fire | Coaldale | $14,281.52 |
| Deer Lake and West Brunswick Fire Company No 1 | Fire | Orwigsburg | $14,281.52 |
| Friendship Hose Co Num 1 | Fire | Orwigsburg | $14,281.52 |
| Pine Grove Hose Hook and Ladder Co No 1 | Fire | Pine Grove | $14,281.52 |
| Tremont Fire Company No 1 | Fire | Tremont | $14,281.52 |
| West End Fire & Rescue | Fire | Mahanoy City | $14,281.52 |
| Muir Volunteer Fire Company No 1 | Fire | Muir | $14,075.40 |
| Schuylkill Hose Company No 2 | Fire | Schuylkill Haven | $14,075.40 |
| Altamont Fire Company Number 1 | Fire | Frackville | $13,869.28 |
| Good Will Hose Company No 1 | Fire | Frackville | $13,663.17 |
| West End Hose Company No 7 | Fire | Pottsville | $13,663.17 |
| Klingerstown Fire Co No 1 | Fire | Klingerstown | $13,457.05 |
| Tuscarora Fire Company | Fire | Tuscarora | $13,457.05 |
| American Hose Company 2 | Fire | Mahanoy Plane | $13,250.94 |
| William Penn Fire Company No 1 | Fire | Shenandoah | $13,250.94 |
| Citizens Fire Co Palo Alto | Fire | Pottsville | $13,044.82 |
| Orwin Fire Company | Fire | Tower City | $13,044.82 |
| Columbia Hose and Steam Fire Company No 1 | Fire | Shenandoah | $12,838.71 |
| Phoenix Fire Company No 2 | Fire | Shenandoah | $12,838.71 |
| American Hose Company | Fire | Ashland | $12,632.59 |
| Citizens Fire Company Branchdale | Fire | Branchdale | $12,632.59 |
| Friedensburg Fire Co No 1 | Fire | Friedensburg | $12,632.59 |
| Good Will Fire Company No 4 | Fire | Pottsville | $12,632.59 |
| Mahantongo Valley Fire Company | Fire | Pitman | $12,632.59 |
| New Minersville Fire Company | Fire | Minersville | $12,632.59 |
| Newtown Volunteer Fire Company | Fire | Tremont | $12,632.59 |
| No 1 Emergency & Rescue Squad | Fire | Tamaqua | $12,632.59 |
| Rainbow Hose Company Num 1 | Fire | Schuylkill Haven | $12,632.59 |
| Summit Station Fire Company | Fire | Summit Station | $12,632.59 |
| Washington Hook and Ladder No 1 | Fire | Mahanoy City | $12,632.59 |
| Community Fire Co New Ringgold | Fire | New Ringgold | $12,426.48 |
| Community Fire Company #1 of Landingville | Fire | Landingville | $12,426.48 |
| Cressona Fire Co No 1 | Fire | Cressona | $12,426.48 |
| Delano Fire Company No 1 | Fire | Delano | $12,426.48 |
| Good American Hose Company No 3 | Fire | Mahanoy City | $12,426.48 |
| Heights Fire Company No 1 | Fire | Shenandoah | $12,426.48 |
| Mountaineer Hose Company | Fire | Minersville | $12,426.48 |
| Polish American Fire Co | Fire | Shenandoah | $12,426.48 |
| Port Clinton Fire Company Inc | Fire | Port Clinton | $12,426.48 |
| Sheppton Oneida Volunteer Fire Co | Fire | Sheppton | $12,426.48 |
| West Penn Fire Co No 1 Inc | Fire | New Ringgold | $12,426.48 |
| Auburn Fire Company | Fire | Auburn | $12,220.36 |
| Citizens Fire Company Num 1 | Fire | Tamaqua | $12,220.36 |
| Clover Fire Company | Fire | Pottsville | $12,220.36 |
| Continental Hose Co #3 | Fire | Gilberton | $12,220.36 |
| Donaldson Fire Company No 1 | Fire | Donaldson | $12,220.36 |
| East End Fire Company | Fire | Tamaqua | $12,220.36 |
| East End Fire Company No 2 of Palo Alto | Fire | Pottsville | $12,220.36 |
| Girard Hose Company No 1 | Fire | Girardville | $12,220.36 |
| Good Will Fire Co No 1 of Minersville | Fire | Minersville | $12,220.36 |
| Good Will Hose Company of Cumbola | Fire | Cumbola | $12,220.36 |
| Goodwill Hose Company | Fire | Cressona | $12,220.36 |
| Kaska Volunteer Fire Company | Fire | New Philadelphia | $12,220.36 |
| Lavelle Volunteer Fire Company | Fire | Lavelle | $12,220.36 |
| Rescue Hook and Ladder Fire Co No 3 | Fire | Saint Clair | $12,220.36 |
| Suedberg Community Fire Company | Fire | Pine Grove | $12,220.36 |
| Defender Hose Company | Fire | Shenandoah | $12,014.25 |
| Good Intent Fire Company | Fire | New Philadelphia | $12,014.25 |
| Humane Fire Company Num 1 | Fire | Mahanoy City | $12,014.25 |
| Joliett Volunteer Fire Company | Fire | Joliett | $12,014.25 |
| MarLin Citizens Hose Company | Fire | MarLin | $12,014.25 |
| Phoenix Hose Co No 4 | Fire | Pottsville | $12,014.25 |
| Seltzer Hose Company | Fire | Seltzer | $12,014.25 |
| Volunteer Fire Co No 1 of Tower City | Fire | Tower City | $12,014.25 |
| West End Fire Company No 3 | Fire | Tower City | $12,014.25 |
| West End Fire Co. No. 1 of St Clair | Fire | Saint Clair | $12,014.25 |
| Pine Grove Community Ambulance Association | EMS | Pine Grove | $10,000.00 |
| TOTAL | $1,622,889.62 |
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...






























