Here are the winning Pennsylvania Lottery numbers and Powerball numbers for February 10, 2024:
Game | Winning Numbers | Wild Ball | Power Ball | Power Play | Cash Ball |
Pick 2 Day | 2, 1 | 6 | | | |
Pick 2 Evening | 2, 4 | 7 | | | |
Pick 3 Day | 1, 1, 0 | 6 | | | |
Pick 3 Evening | 1, 1, 1 | 7 | | | |
Pick 4 Day | 3, 2, 4, 7 | 6 | | | |
Pick 4 Evening | 2, 7, 6, 7 | 7 | | | |
Pick 5 Day | 9, 9, 0, 8, 2 | 6 | | | |
Pick 5 Evening | 0, 3, 6, 4, 2 | 7 | | | |
Cash 5 | 8, 21, 24, 39, 42 | | | | |
Match 6 | 8, 12, 22, 25, 28, 29 | | | | |
Treasure Hunt | 8, 10, 19, 21, 23 | | | | |
Powerball | 27, 28, 34, 37, 44 | | 8 | x2 | |
Cash4Life | 8, 23, 34, 39, 55 | | | | 3 |
Numbers are unofficial until validated.
Visit the Pennsylvania Lottery website for more information.
If you suspect you have a gambling problem or know someone who does, contact 1-800-GAMBLER.
Stuck on which numbers to play today? Check out our Lucky Number Generator!