Williams Valley is competing in the Blue division of the Colonial-Schuylkill League in 2021.
- Coach: Tim Savage
- Class: 1A
Here’s a look at the Vikings schedule for this season:
2021 Williams Valley Football Schedule
DATE | OPPONENT | WV Score | OPP Score | Record | |
---|---|---|---|---|---|
Aug. 27 | MAHANOY AREA | 6 | 0 | 1-0 | |
7p | Sept. 3 | @ Pine Grove Area | 26 | 14 | 2-0 |
7p | Sept. 10 | SCHUYLKILL HAVEN AREA | 38 | 8 | 3-0 |
7p | Sept. 17 | @ Minersville Area | |||
7p | Sept. 24 | @ Bloomsburg Area | |||
7p | Oct. 1 | PANTHER VALLEY | |||
7p | Oct. 8 | @ Marian Catholic | |||
7p | Oct. 15 | SHENANDOAH VALLEY | |||
7p | Oct. 22 | @ Nativity BVM | |||
7p | Oct. 29 | TRI-VALLEY |
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...