Tamaqua Area is competing in the Red division of the Colonial-Schuylkill League in 2021.
- Coach: Sam Bonner
- Class: 3A
Here’s a look at the Blue Raiders schedule for this season:
2021 Tamaqua Area Football Schedule
DATE | OPPONENT | TAM Score | OPP Score | Record | |
---|---|---|---|---|---|
Aug. 27 | NW LEHIGH | 13 | 42 | 0-1 | |
7p | Sept. 3 | @ Lehighton Area | 42 | 55 | 0-2 |
7p | Sept. 10 | NORTHERN LEHIGH | 0 | 21 | 0-3 |
1:30p | Sept. 18 | @ Pen Argyl | |||
7p | Sept. 24 | @ Salisbury Area | |||
7p | Oct. 1 | NOTRE DAME-GREEN POND | |||
7p | Oct. 8 | @ Palisades | |||
7p | Oct. 15 | JIM THORPE AREA | |||
7p | Oct. 22 | NORTH SCHUYLKILL | |||
7p | Oct. 29 | @ Panther Valley |
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...