Nativity BVM is competing in the Blue division of the Colonial-Schuylkill League in 2021.
- Coach: Pat Mason
- Class: 1A
Here’s a look at the Green Wave schedule for this season:
2021 Nativity BVM Football Schedule
DATE | OPPONENT | BVM Score | OPP Score | Record | |
---|---|---|---|---|---|
Aug. 27 | MILTON AREA | 28 | 39 | 0-1 | |
Sept. 3 | @ Kutztown Area | 46 | 24 | 1-1 | |
Sept. 10 | CONWELL EGAN CATHOLIC | 3 | 40 | 1-2 | |
Sept. 17 | MAHANOY AREA | ||||
Sept. 24 | @ Panther Valley | ||||
Oct. 1 | SHENANDOAH VALLEY | ||||
Oct. 8 | @ Tri-Valley | ||||
Oct. 15 | @ Marian Catholic | ||||
Oct. 22 | WILLIAMS VALLEY | ||||
Oct. 29 | @ Minersville Area |
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...