Jim Thorpe Area is competing in the Red division of the Colonial-Schuylkill League in 2021.
- Coach: Mark Rosenberger
- Class: 3A
Here’s a look at the Olympians schedule for this season:
2021 Jim Thorpe Football Schedule
DATE | OPPONENT | JT Score | OPP Score | Record | |
---|---|---|---|---|---|
Aug. 28 | @ Blue Mountain | 20 | 30 | 0-1 | |
Sept. 3 | PALMERTON AREA | 17 | 14 | 1-1 | |
Sept. 10 | @ North Schuylkill | 7 | 28 | 1-2 | |
Sept. 17 | SALISBURY | ||||
Sept. 24 | @ Notre Dame-Green Pond | ||||
Oct. 1 | PEN ARGYL | ||||
Oct. 8 | @ Northern Lehigh | ||||
Oct. 15 | @ Tamaqua Area | ||||
Oct. 22 | PALISADES | ||||
Oct. 29 | LEHIGHTON |
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...