Here are the standings for the 2020 Schuylkill League High School Girls Volleyball season.
2020 SCHUYLKILL LEAGUE GIRLS VOLLEYBALL SCHEDULE AND RESULTS
2020 Schuylkill League Girls Volleyball Division 1 Standings
W | L | GB | |
---|---|---|---|
Blue Mountain | 1 | 0 | 0 |
Pottsville Area | 1 | 0 | 0 |
Jim Thorpe Area | 1 | 1 | ½ |
Lehighton | 1 | 1 | ½ |
Tamaqua Area | 0 | 2 | 1½ |
2020 Schuylkill League Girls Volleyball Division 2 Standings
W | L | GB | |
---|---|---|---|
Panther Valley | 1 | 0 | 0 |
Pine Grove Area | 1 | 1 | ½ |
Lourdes | 0 | 0 | ½ |
Schuylkill Haven Area | 0 | 0 | ½ |
North Schuylkill | 0 | 1 | 1 |
2020 Schuylkill League Girls Volleyball Division 3 Standings
W | L | GB | |
---|---|---|---|
Minersville Area | 0 | 0 | 0 |
Tri-Valley | 0 | 0 | 0 |
Halifax Area | 0 | 0 | 0 |
Millersburg Area | 0 | 0 | 0 |
Williams Valley | 0 | 0 | 0 |
2020 Schuylkill League Girls Volleyball Division 4 Standings
W | L | GB | |
---|---|---|---|
Marian Catholic | 2 | 0 | 0 |
Nativity BVM | 1 | 0 | ½ |
Shenandoah Valley | 1 | 0 | ½ |
Mahanoy Area | 0 | 2 | 2 |
Weatherly Area | 0 | 2 | 2 |
2020 SCHUYLKILL LEAGUE GIRLS VOLLEYBALL SCHEDULE AND RESULTS
Advertisement. Scroll to continue reading.
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!News Tips?
Let us know of news happening in your area. Use our NEWS TIPS ENTRY FORMShare this:
Related
In this article:

Click to comment