The 2019 Schuylkill League Boys Soccer season starts on Tuesday, September 3.
You can follow the season with Coal Region Canary.
2019 Schuylkill League Boys Soccer Standings
Division 1 | W | L | D | League Form |
---|---|---|---|---|
Pine Grove | 5 | 1 | 0 | 🟢🟢🟢🟢🔴🟢 |
Blue Mountain | 4 | 1 | 0 | 🟢🟢🟢🟢🔴 |
Jim Thorpe | 4 | 1 | 0 | 🟢🔴🟢🟢🟢 |
Tamaqua | 2 | 3 | 0 | 🔴🟢🟢🔴🔴 |
Pottsville | 2 | 3 | 0 | 🔴🔴🔴🟢🔴 |
Lehighton | 1 | 4 | 0 | 🔴🔴🔴🟢🔴 |
North Schuylkill | 0 | 5 | 0 | 🔴🔴🔴🔴🔴 |
Division 2 | W | L | D | League Form |
---|---|---|---|---|
Schuylkill Haven | 5 | 0 | 0 | 🟢🟢🟢🟢🟢 |
Weatherly | 4 | 1 | 0 | 🟢🟢🟢🔴🟢 |
Nativity | 3 | 2 | 0 | 🟢🟢🟢🔴🔴 |
Tri-Valley | 2 | 2 | 1 | 🟡🔴🟢🔴🟢 |
Minersville | 2 | 3 | 1 | 🟡🔴🔴🔴🟢🟢 |
Lourdes | 1 | 4 | 0 | 🔴🟢🔴🔴🔴 |
Williams Valley | 0 | 5 | 0 | 🔴🔴🔴🔴🔴 |
2019 Schuylkill League Soccer
- Schuylkill League Boys Soccer Standings
- Schuylkill League Boys Soccer Schedule
- Schuylkill League Girls Soccer Standings
- Schuylkill League Girls Soccer Schedule
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!News Tips?
Let us know of news happening in your area. Use our NEWS TIPS ENTRY FORMAdvertisement. Scroll to continue reading.
Share this:
Related
In this article:

Click to comment