Here is the Tri Valley Bulldogs football schedule for the 2019 season.
Tri Valley competes in District 11 Class 1A and plays in the Tri Valley Conference.
2019 Tri Valley Football Schedule
DATE | OPPONENT | TIME | TV Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | @Mahanoy Area | WIN | 26 | 22 | 1-0 |
Aug. 30 | @Juniata | LOSS | 7 | 21 | 1-1 |
Sept. 6 | WILLIAMS VALLEY | LOSS | 0 | 48 | 1-2 |
Sept. 13 | @Pine Grove | LOSS | 7 | 34 | 1-3 |
Sept. 20 | UPPER DAUPHIN | LOSS | 14 | 60 | 1-4 |
Sept. 27 | HALIFAX | WIN | 26 | 7 | 2-4 |
Oct. 4 | @Millersburg | WIN | 35 | 13 | 3-4 |
Oct. 11 | @Newport | LOSS | 21 | 38 | 3-5 |
Oct. 18 | LINE MOUNTAIN | WIN | 20 | 10 | 4-5 |
Oct. 25 | SUSQUENITA | WIN | 21 | 18 | 5-5 |
Nov. 1 | NATIVITY BVM (D11 1A Semifinal) | WIN | 42 | 17 | 6-5 |
Nov. 8 | Williams Valley (D11 1A Championship) | LOSS | 6 | 37 | 6-6 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...