Here is the Tamaqua Area Blue Raiders football schedule for the 2019 season.
Tamaqua competes in District 11 Class 3A and is in Division 1 of the Schuylkill League.
2019 Tamaqua Area Football Schedule
DATE | OPPONENT | TIME | TAM Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | @Line Mountain | WIN | 40 | 0 | 1-0 |
Aug. 30 | MAHANOY AREA | WIN | 50 | 0 | 2-0 |
Sept. 6 | SCHUYLKILL HAVEN | WIN | 37 | 7 | 3-0 |
Sept. 13 | @Panther Valley | WIN | 50 | 16 | 4-0 |
Sept. 20 | @Blue Mountain | WIN | 49 | 14 | 5-0 |
Sept. 27 | POTTSVILLE | LOSS | 17 | 34 | 5-1 |
Oct. 4 | @North Schuylkill | LOSS | 18 | 27 | 5-2 |
Oct. 11 | @Lehighton | WIN | 54 | 6 | 6-2 |
Oct. 18 | JIM THORPE | WIN | 40 | 7 | 7-2 |
Oct. 25 | MARIAN CATHOLIC | WIN (forfeit) | 1 | 0 | 8-2 |
Nov. 1 | NOTRE DAME-GREEN POND (D11 3A Semifinal) | WIN | 49 | 28 | 9-2 |
Nov. 8 | North Schuylkill (D11 Class 3A Championship) | WIN | 20 | 0 | 10-2 |
Nov. 15 | Pope John Paul II (PIAA 3A 1st Round) | WIN | 47 | 21 | 11-2 |
Nov. 22 | Wyomissing (PIAA 3A Quarterfinal) | WIN | 20 | 10 | 12-2 |
Nov. 29 | Wyoming Area (PIAA 3A Semifinal) | 7 p.m. |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...