Here is the Jim Thorpe Olympians football schedule for the 2019 season.
Jim Thorpe Area competes in District 11 Class 3A and is in Division 1 of the Schuylkill League.
2019 Jim Thorpe Football Schedule
DATE | OPPONENT | TIME | JT Score | OPP Score | Record |
---|---|---|---|---|---|
Aug. 23 | SCHUYLKILL HAVEN | WIN | 10 | 7 | 1-0 |
Aug. 30 | @Marian Catholic | WIN | 42 | 0 | 2-0 |
Sept. 6 | @Panther Valley | WIN | 67 | 0 | 3-0 |
Sept. 13 | KUTZTOWN | WIN* Game called at halftime | 76 | 0 | 4-0 |
Sept. 20 | @Midd-West | WIN | 41 | 0 | 5-0 |
Sept. 27 | @North Schuylkill | LOSS | 20 | 41 | 5-1 |
Oct. 4 | BLUE MOUNTAIN | WIN | 21 | 17 | 6-1 |
Oct. 11 | POTTSVILLE | LOSS | 26 | 32 | 6-2 |
Oct. 18 | @Tamaqua | LOSS | 7 | 40 | 6-3 |
Oct. 25 | LEHIGHTON | WIN | 21 | 7 | 7-3 |
Nov. 1 | SALISBURY (EFC 3A Championship) | WIN | 41 | 26 | 8-3 |
2019 Coal Region Football References
- 2019 Coal Region Football Weekly Schedule and Scores
- 2019 Coal Region Football League Standings
- 2019 Coal Region Football Team Schedules
Subscribe to Coal Region Canary
Get email updates from Coal Region Canary by becoming a subscriber today. Just enter your email address below to get started!Support Coal Region Canary
Like our reporting and want to support truly local news in Schuylkill County? Your small donations help. For as little as $5, your contribution will allow us to cover more news that directly affects you. Consider donating today by hitting the big yellow button below ...