Nearly 13,000 PPL Electric customers – including homes and businesses – are still without power on Wednesday. Outages continue for a second day following a heavy winter storm Tuesday morning.
This means more than 14,000 customers have had power restored since it first went out early Tuesday morning.
Heavy, wet snow downed trees and power lines across Schuylkill County. And while there are some concentrated areas with numerous outages, including some communities that are almost entirely without power, widespread outages are plaguing the area.
PPL tells The Canary that it has employed more than 100 other contractors to help restore power as soon as possible. Still, it could be until Thursday when power is fully restored, including in Schuylkill County.
More than 32,000 PPL Electric customers (as of 10:30 a.m. Wednesday) across the utility’s entire service area are still without power. That means nearly half of those are in Schuylkill County, far and away the hardest hit area following the snowstorm.
As of 10:30 a.m., here is where PPL is reporting outages entering a second day:
Municipality | Outages | Customers served |
---|---|---|
Auburn Boro | 63 | 1,481 |
Barry Twp | 144 | 297 |
Blythe Twp | 161 | 1,216 |
Branch Twp | 308 | 4,022 |
Butler Twp | 305 | 5,546 |
Cass Twp | 121 | 560 |
Cressona Boro | 84 | 6,293 |
East Brunswick Twp | 561 | 927 |
East Norwegian Twp | 636 | 3,619 |
East Union Twp | 31 | 3,085 |
Eldred Twp | 23 | 920 |
Hegins Twp | 205 | 3,098 |
Hubley Twp | 20 | 539 |
Minersville Boro | 2 | 2,741 |
Mount Carbon Boro | 57 | 241 |
North Manheim Twp | 465 | 1,016 |
North Union Twp | 50 | 1,481 |
Norwegian Twp | 259 | 7,564 |
Orwigsburg Boro | 1 | 4,457 |
Palo Alto Boro | 436 | 490 |
Pine Grove Twp | 1,154 | 5,041 |
Port Carbon Boro | 1,930 | 2,496 |
Porter Twp | 617 | 1,279 |
Pottsville | 96 | 9,160 |
Rush Twp | 14 | 8,074 |
Ryan Twp | 46 | 711 |
Schuylkill Twp | 878 | 3,239 |
South Manheim Twp | 1,913 | 2,023 |
Tamaqua Boro | 354 | 3,767 |
Tremont Boro | 5 | 1,111 |
Tremont Twp | 10 | 1,138 |
Union Twp | 124 | 1,910 |
Upper Mahantongo Twp | 120 | 297 |
Washington Twp | 496 | 682 |
Wayne Twp | 135 | 2,163 |
West Brunswick Twp | 370 | 2,498 |
West Penn Twp | 755 | 3,814 |
NOTE: The Canary newsroom remains without power into Wednesday morning.
Coal Region Canary Photo: Trucks from Haugland Group LLC, of Melville, NY, gather Wednesday morning at Cressona Mall. Haugland Group, a utility contractor, is one of numerous contractors in Schuylkill County to help restore electric service to thousands who’ve been without since early Tuesday morning.