2026 NFL Season • Minnesota Vikings
#86 Tight end
2021 Blue Mountain graduate
Receiving
| Game | Rec. | Yds. | Off. snaps | ST snaps |
|---|---|---|---|---|
| vs. INDOct. 25 · W 16-10 | 1 | 17 | Snaps unavailable | |
| Bye weekOct. 18 | ||||
| at NOOct. 11 · W 23-13 | 5 | 33 | 4462.0% | 836.4% |
| vs. MIAOct. 4 · W 15-10 | 1 | 4 | 1721.8% | 1560.0% |
| at TBSept. 27 · W 23-16 | 0 | 0 | 46.8% | 2156.8% |
| at CHISept. 20 · W 9-3 | 0 | 0 | 00.0% | 1047.6% |
| vs. GBSept. 13 · W 39-22 | 0 | 0 | 00.0% | 1135.5% |
| SeasonVikings 6-0 | 7 | 54 | 65thru Wk 5 | 65thru Wk 5 |
Updated after each game and may not match earlier stories.